| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares Core S&P 500 UCITS ETF CSPX | €151B | €698.30 | -0.35% | 0.07% | EU | ||
| 2 | iShares Core MSCI World UCITS ETF IWDA | €143B | €123.33 | -0.47% | 0.20% | EU | ||
| 3 | iShares Core S&P 500 UCITS ETF CSP1 | €113B | €698.30 | -0.35% | 0.07% | EU | ||
| 4 | iShares Core MSCI World UCITS ETF SWDA | €107B | €123.33 | -0.47% | 0.20% | EU | ||
| 5 | Vanguard S&P 500 UCITS ETF (USD) Accumulating VUAA | €86B | €125.22 | -0.36% | 0.07% | EU | ||
| 6 | Vanguard S&P 500 UCITS ETF (USD) Distributing VUSA | €64B | €123.14 | -0.36% | 0.07% | EU | ||
| 7 | Vanguard FTSE All-World UCITS ETF (USD) Distributing VWRL | €54B | €158.00 | -0.90% | 0.19% | EU | ||
| 8 | iShares Core MSCI EM IMI UCITS ETF EIMI | €43B | €46.55 | -3.52% | 0.18% | EU | ||
| 9 | Invesco S&P 500 UCITS ETF SPXP | €42B | €0.00 | +0.00% | — | 0.05% | EU | |
| 10 | iShares Physical Gold ETC IGLN | €38B | €0.00 | +0.00% | — | 0.12% | EU | |
| 11 | FTSE All-World UCITS ETF VWRP | €35B | €162.36 | -0.88% | 0.19% | EU | ||
| 12 | iShares Core MSCI EM IMI UCITS ETF EMIM | €33B | €46.55 | -3.52% | 0.18% | EU | ||
| 13 | Invesco Physical Silver ETC SSLV | €31B | €0.00 | +0.00% | — | 0.19% | EU | |
| 14 | Invesco Physical Palladium ETC SPAL | €31B | €0.00 | +0.00% | — | 0.19% | EU | |
| 15 | iShares Physical Gold ETC SGLN | €28B | €0.00 | +0.00% | — | 0.12% | EU | |
| 16 | iShares NASDAQ 100 UCITS ETF CNDX | €28B | €0.00 | +0.00% | — | 0.30% | EU | |
| 17 | Amundi Core Stoxx Europe 600 UCITS ETF Acc MEUD | €17B | €0.00 | +0.00% | — | 0.07% | EU | |
| 18 | iShares Core S&P 500 UCITS ETF USD (Dist) IUSA | €17B | €64.75 | -0.31% | 0.07% | EU | ||
| 19 | iShares Core FTSE 100 UCITS ETF ISF | €16B | €11.82 | +0.17% | 0.07% | EU | ||
| 20 | Invesco EQQQ Nasdaq-100 UCITS ETF EQQQ | €15B | €628.00 | -1.74% | 0.30% | EU | ||
| 21 | HS HSBC MSCI World UCITS ETF USD HMWO | €14B | €41.86 | -0.43% | 0.15% | EU | ||
| 22 | Xtrackers S&P 500 Equal Weight UCITS ETF 1C XDEW | €13B | €100.74 | +0.24% | 0.15% | EU | ||
| 23 | Invesco MSCI USA UCITS ETF MXUS | €11B | €190.57 | -0.40% | 0.05% | EU | ||
| 24 | iShares MSCI EM UCITS ETF USD (Acc) IEMA | €9.9B | €54.70 | -3.54% | 0.18% | EU | ||
| 25 | iShares Core € Corp Bond UCITS ETF IEAC | €9.4B | €119.69 | -0.05% | 0.09% | EU | ||
| 26 | Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Distributing VHYL | €9.2B | €78.04 | -0.08% | 0.29% | EU | ||
| 27 | iShares Core MSCI Europe UCITS ETF IMEU | €9.0B | €38.87 | -0.26% | 0.12% | EU | ||
| 28 | VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF TDIV | €8.9B | €51.92 | +0.43% | 0.38% | EU | ||
| 29 | Vanguard FTSE Developed World UCITS ETF (USD) Distributing VEVE | €8.6B | €122.54 | -0.71% | 0.12% | EU | ||
| 30 | Invesco MSCI World UCITS ETF MXWO | €8.0B | €132.42 | -0.47% | 0.05% | EU | ||
| 31 | iShares Core MSCI Japan IMI UCITS ETF IJPA | €7.8B | €68.60 | -0.49% | 0.12% | EU | ||
| 32 | WisdomTree Physical Gold PHAU | €7.8B | €0.00 | +0.00% | — | 0.39% | EU | |
| 33 | iShares MSCI World UCITS ETF IWRD | €7.1B | €88.97 | -0.41% | 0.50% | EU | ||
| 34 | Vanguard FTSE 100 UCITS ETF (GBP) Distributing VUKE | €6.7B | €52.42 | +0.27% | 0.09% | EU | ||
| 35 | Xtrackers MSCI USA Swap UCITS ETF 1C XMUS | €6.5B | €0.00 | +0.00% | — | 0.15% | EU | |
| 36 | Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing VEUR | €6.4B | €48.77 | -0.29% | 0.10% | EU | ||
| 37 | Lyxor Core MSCI World (DR) UCITS ETF LCWD | €5.6B | €0.00 | +0.00% | — | 0.12% | EU | |
| 38 | iShares Edge MSCI World Quality Factor UCITS ETF IWQU | €5.4B | €74.68 | -0.15% | 0.25% | EU | ||
| 39 | Amundi Core MSCI Japan UCITS ETF Acc LCJP | €5.2B | €22.09 | -0.67% | 0.12% | EU | ||
| 40 | Vanguard FTSE North America UCITS ETF (USD) Distributing VNRT | €4.8B | €158.34 | -0.45% | 0.08% | EU | ||
| 41 | iShares US Aggregate Bond UCITS ETF IUAA | €4.4B | €0.00 | +0.00% | — | 0.25% | EU | |
| 42 | Lyxor Core MSCI World (DR) UCITS ETF LCWL | €4.4B | €0.00 | +0.00% | — | 0.12% | EU | |
| 43 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing VFEM | €4.3B | €70.27 | -1.93% | 0.17% | EU | ||
| 44 | HS HSBC MSCI Emerging Markets UCITS ETF HMEF | €4.3B | €14.57 | -3.38% | 0.15% | EU | ||
| 45 | Vanguard USD Corporate Bond UCITS ETF (USD) Distributing VDCP | €4.3B | €40.81 | +0.27% | 0.07% | EU | ||
| 46 | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing VERX | €4.0B | €49.04 | -0.53% | 0.10% | EU | ||
| 47 | iShares J.P. Morgan $ EM Bond UCITS ETF IEMB | €4.0B | €80.20 | +0.29% | 0.45% | EU | ||
| 48 | Vanguard FTSE Japan UCITS ETF (USD) Distributing VJPN | €3.6B | €43.79 | -0.59% | 0.10% | EU | ||
| 49 | iShares Core € Corp Bond UCITS ETF IEAA | €3.5B | €0.00 | +0.00% | — | 0.09% | EU | |
| 50 | WisdomTree Physical Silver PHAG | €3.4B | €0.00 | +0.00% | — | 0.49% | EU | |
| 51 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating VAPU | €3.3B | €49.85 | -5.41% | 0.15% | EU | ||
| 52 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing VDPX | €3.3B | €39.35 | -5.36% | 0.15% | EU | ||
| 53 | iShares Global Clean Energy Transition UCITS ETF INRG | €3.1B | €10.82 | -4.08% | 0.65% | EU | ||
| 54 | Invesco MSCI USA Universal Screened UCITS ETF ESGU | €3.0B | €98.45 | -0.58% | 0.09% | EU | ||
| 55 | iShares J.P. Morgan $ EM Bond UCITS ETF SEMB | €3.0B | €80.20 | +0.29% | 0.45% | EU | ||
| 56 | iShares Gold Producers UCITS ETF SPGP | €2.9B | €32.23 | -5.98% | 0.55% | EU | ||
| 57 | iShares $ Treasury Bond 7-10yr UCITS ETF IBTM | €2.7B | €146.85 | +0.17% | 0.07% | EU | ||
| 58 | iShares MSCI USA Small Cap CTB Enhanced ESG UCITS ETF CUSS | €2.6B | €584.80 | -1.00% | 0.43% | EU | ||
| 59 | Invesco Technology S&P US Select Sector UCITS ETF XLKS | €2.4B | €0.00 | +0.00% | — | 0.14% | EU | |
| 60 | PI PIMCO US Short-Term High Yield Corporate Bond UCITS ETF STHY | €2.2B | €0.00 | +0.00% | — | 0.55% | EU | |
| 61 | iShares MSCI Japan UCITS ETF USD (Dist) IJPN | €2.1B | €24.40 | -0.45% | 0.12% | EU | ||
| 62 | iShares S&P 500 Financials Sector UCITS ETF IUFS | €2.1B | €13.37 | +0.91% | 0.15% | EU | ||
| 63 | iShares UK Gilts 0-5yr UCITS ETF IGLS | €2.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 64 | FR Franklin FTSE India UCITS ETF FLXI | €2.0B | €34.62 | -0.03% | 0.19% | EU | ||
| 65 | LE L&G Cyber Security UCITS ETF ISPY | €2.0B | €36.30 | -1.97% | 0.69% | EU | ||
| 66 | iShares € Corp Bond 0-3Yr ESG SRI UCITS ETF SUSS | €1.9B | €4.93 | +0.00% | 0.12% | EU | ||
| 67 | PI PIMCO US Short-Term High Yield Corporate Bond UCITS ETF STHE | €1.9B | €0.00 | +0.00% | — | 0.60% | EU | |
| 68 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTS | €1.9B | €110.26 | +0.53% | 0.07% | EU | ||
| 69 | iShares € Corp Bond Large Cap UCITS ETF IBCX | €1.9B | €124.59 | -0.03% | 0.09% | EU | ||
| 70 | Xtrackers II Global Government Bond UCITS ETF 2D GBP Hedged XGSG | €1.8B | €0.00 | +0.00% | — | 0.25% | EU | |
| 71 | Global Aggregate Bond UCITS ETF VAGS | €1.8B | €0.00 | +0.00% | — | 0.08% | EU | |
| 72 | WisdomTree Industrial Metals AIGI | €1.8B | €0.00 | +0.00% | — | 0.49% | EU | |
| 73 | LE L&G Artificial Intelligence UCITS ETF AIAI | €1.7B | €33.22 | -3.63% | 0.49% | EU | ||
| 74 | iShares € Inflation Linked Govt Bond UCITS ETF IBCI | €1.7B | €236.91 | -0.24% | 0.09% | EU | ||
| 75 | WisdomTree Artificial Intelligence UCITS ETF - USD Acc WTAI | €1.5B | €105.04 | -4.72% | 0.40% | EU | ||
| 76 | iShares € Govt Bond 1-3yr UCITS ETF IBGS | €1.5B | €140.72 | -0.04% | 0.15% | EU | ||
| 77 | iShares Core £ Corp Bond UCITS ETF SLXX | €1.4B | €0.00 | +0.00% | — | 0.20% | EU | |
| 78 | LE L&G ROBO Global Robotics and Automation UCITS ETF ROBO | €1.4B | €29.89 | -2.99% | 0.80% | EU | ||
| 79 | GL Global X - Silver Miners UCITS ETF SILV | €1.3B | €33.52 | -7.94% | 0.65% | EU | ||
| 80 | Amundi UK Equity All Cap UCITS ETF Dist LCUK | €1.3B | €16.95 | +0.30% | 0.04% | EU | ||
| 81 | iShares Euro Dividend UCITS ETF IDVY | €1.3B | €25.66 | +0.08% | 0.40% | EU | ||
| 82 | WisdomTree WTI Crude Oil CRUD | €1.2B | €0.00 | +0.00% | — | 0.49% | EU | |
| 83 | iShares UK Dividend UCITS ETF IUKD | €1.2B | €11.47 | +0.17% | 0.40% | EU | ||
| 84 | Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist MFDD | €1.2B | €0.00 | +0.00% | — | 0.12% | EU | |
| 85 | State Street SPDR MSCI World Technology UCITS ETF WTEC | €1.2B | €0.00 | +0.00% | — | 0.30% | EU | |
| 86 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTE | €1.2B | €5.07 | -0.20% | 0.10% | EU | ||
| 87 | Invesco S&P 500 Equal Weight UCITS ETF SPES | €1.2B | €0.00 | +0.00% | — | 0.20% | EU | |
| 88 | iShares US Aggregate Bond UCITS ETF IUAG | €1.1B | €80.37 | +0.35% | 0.25% | EU | ||
| 89 | LE L&G Battery Value-Chain UCITS ETF BATT | €1.0B | €32.83 | -3.72% | 0.49% | EU | ||
| 90 | iShares Global High Yield Corp Bond UCITS ETF HYLD | €1.0B | €77.81 | +0.41% | 0.50% | EU | ||
| 91 | LE L&G Global Equity UCITS ETF LGGG | €1.0B | €23.36 | -0.51% | 0.10% | EU | ||
| 92 | WisdomTree Brent Crude Oil BRNT | €0.9B | €0.00 | +0.00% | — | 0.49% | EU | |
| 93 | LE L&G Europe ex UK Equity UCITS ETF LGEU | €0.9B | €21.45 | -0.33% | 0.10% | EU | ||
| 94 | iShares US Aggregate Bond UCITS ETF SUAG | €0.9B | €80.37 | +0.35% | 0.25% | EU | ||
| 95 | iShares Edge MSCI Europe Minimum Volatility UCITS ETF MVEU | €0.8B | €72.53 | +0.35% | 0.25% | EU | ||
| 96 | LE L&G Gold Mining UCITS ETF AUCO | €0.8B | €86.12 | -6.61% | 0.55% | EU | ||
| 97 | iShares Govt Bond 0-1yr UCITS ETF IBGE | €0.8B | €99.14 | -0.02% | 0.07% | EU | ||
| 98 | Xtrackers MSCI EM Asia Screened Swap UCITS ETF 1C XMAD | €0.8B | €89.28 | -4.06% | 0.65% | EU | ||
| 99 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D XGSD | €0.8B | €36.65 | -0.27% | 0.50% | EU | ||
| 100 | Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc LCAS | €0.8B | €16.53 | -3.95% | 0.25% | EU | ||
| 101 | iShares $ Treasury Bond 20+yr UCITS ETF IBTL | €0.8B | €2.78 | +0.36% | 0.07% | EU | ||
| 102 | Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D XBAG | €0.7B | €33.62 | +0.21% | 0.10% | EU | ||
| 103 | iShares $ Treasury Bond 0-1yr UCITS ETF IBTU | €0.7B | €4.31 | +0.70% | 0.07% | EU | ||
| 104 | iShares $ Ultrashort Bond UCITS ETF ERND | €0.7B | €87.00 | +0.69% | 0.09% | EU | ||
| 105 | WisdomTree Physical Platinum PHPT | €0.7B | €0.00 | +0.00% | — | 0.49% | EU | |
| 106 | iShares FTSE 250 UCITS ETF MIDD | €0.6B | €0.00 | +0.00% | — | 0.40% | EU | |
| 107 | Xtrackers MSCI UK ESG UCITS ETF 1D XASX | €0.6B | €5.66 | +0.35% | 0.18% | EU | ||
| 108 | iShares AEX UCITS ETF IAEX | €0.6B | €0.00 | +0.00% | — | 0.30% | EU | |
| 109 | iShares € Govt Bond 15-30yr UCITS ETF IBGL | €0.6B | €161.07 | -0.14% | 0.15% | EU | ||
| 110 | Vanguard U.K. Gilt UCITS ETF (GBP) Distributing VGOV | €0.6B | €18.07 | +0.28% | 0.05% | EU | ||
| 111 | VanEck Video Gaming and eSports UCITS ETF ESPO | €0.6B | €50.78 | -0.43% | 0.55% | EU | ||
| 112 | VanEck Crypto and Blockchain Innovators UCITS ETF DAPP | €0.6B | €0.00 | +0.00% | — | 0.65% | EU | |
| 113 | iShares MSCI Australia UCITS ETF IAUS | €0.6B | €52.49 | -2.05% | 0.50% | EU | ||
| 114 | iShares Global Govt Bond UCITS ETF IGLH | €0.5B | €0.00 | +0.00% | — | 0.25% | EU | |
| 115 | iShares Asia Pacific Dividend UCITS ETF IAPD | €0.5B | €26.75 | -1.22% | 0.59% | EU | ||
| 116 | iShares UK Property UCITS ETF IUKP | €0.4B | €0.00 | +0.00% | — | 0.40% | EU | |
| 117 | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF EUHD | €0.4B | €35.40 | +0.37% | 0.30% | EU | ||
| 118 | HS HSBC MSCI Europe UCITS ETF EUR HMEU | €0.4B | €21.54 | -0.23% | 0.10% | EU | ||
| 119 | VanEck Morningstar US ESG Wide Moat UCITS ETF MOAT | €0.4B | €53.90 | -0.17% | 0.49% | EU | ||
| 120 | iShares MSCI Brazil UCITS ETF USD (Dist) IBZL | €0.3B | €23.80 | -0.54% | 0.74% | EU | ||
| 121 | Invesco Financials S&P US Select Sector UCITS ETF XLFS | €0.3B | €0.00 | +0.00% | — | 0.14% | EU | |
| 122 | State Street SPDR Dow Jones Global Real Estate UCITS ETF (Dist) GBRE | €0.3B | €32.67 | +1.78% | 0.40% | EU | ||
| 123 | iShares Physical Platinum ETC SPLT | €0.3B | €0.00 | +0.00% | — | 0.20% | EU | |
| 124 | VanEck J.P. Morgan EM Local Currency Bond UCITS ETF EMLC | €0.3B | €59.57 | -0.07% | 0.30% | EU | ||
| 125 | Xtrackers MSCI Mexico UCITS ETF 1C XMEX | €0.3B | €7.78 | -1.39% | 0.65% | EU | ||
| 126 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTG | €0.2B | €0.00 | +0.00% | — | 0.10% | EU | |
| 127 | Invesco Energy S&P US Select Sector UCITS ETF XLES | €0.2B | €0.00 | +0.00% | — | 0.14% | EU | |
| 128 | WisdomTree Physical Palladium PHPD | €0.2B | €0.00 | +0.00% | — | 0.49% | EU | |
| 129 | LE L&G UK Equity UCITS ETF LGUK | €0.2B | €0.00 | +0.00% | — | 0.05% | EU | |
| 130 | Invesco Industrials S&P US Select Sector UCITS ETF XLIS | €0.2B | €0.00 | +0.00% | — | 0.14% | EU | |
| 131 | Invesco MSCI Europe Universal Screened UCITS ETF ESGE | €0.2B | €79.30 | -0.38% | 0.16% | EU | ||
| 132 | WisdomTree Energy AIGE | €0.2B | €0.00 | +0.00% | — | 0.49% | EU | |
| 133 | Invesco Communications S&P US Select Sector UCITS ETF XLCS | €0.2B | €0.00 | +0.00% | — | 0.14% | EU | |
| 134 | Invesco Utilities S&P US Select Sector UCITS ETF XLUS | €0.1B | €0.00 | +0.00% | — | 0.14% | EU | |
| 135 | WisdomTree Natural Gas NGAS | €0.1B | €0.00 | +0.00% | — | 0.49% | EU | |
| 136 | WisdomTree Silver SLVR | €0.1B | €0.00 | +0.00% | — | 0.49% | EU | |
| 137 | HS HSBC MSCI China A UCITS ETF USD HMCA | €0.1B | €11.07 | -1.60% | 0.30% | EU | ||
| 138 | JP JPMorgan ETFs (Ireland) ICAV - BetaBuilders US Equity UCITS ETF BBUS | €0.1B | €61.63 | -0.39% | 0.04% | EU | ||
| 139 | iShares MSCI UK Small Cap UCITS ETF CUKS | €0.1B | €312.40 | -0.59% | 0.58% | EU | ||
| 140 | Xtrackers FTSE 100 UCITS ETF 1C XDUK | €0.1B | €19.26 | +0.31% | 0.09% | EU | ||
| 141 | FR Franklin EM Multi-Factor Equity UCITS ETF FLXE | €0.1B | €33.96 | -2.10% | 0.30% | EU | ||
| 142 | FR Franklin U.S. Equity UCITS ETF FLXU | €0.1B | €65.85 | -0.14% | 0.20% | EU | ||
| 143 | iShares Global Timber & Forestry UCITS ETF WOOD | €0.1B | €0.00 | +0.00% | — | 0.65% | EU | |
| 144 | WisdomTree Grains AIGG | €0.1B | €0.00 | +0.00% | — | 0.49% | EU | |
| 145 | VanEck Emerging Markets High Yield Bond UCITS ETF HYEM | €0.0B | €120.19 | +0.18% | 0.40% | EU | ||
| 146 | Invesco Materials S&P US Select Sector UCITS ETF XLBS | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 147 | Invesco Consumer Staples S&P US Select Sector UCITS ETF XLPS | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 148 | Amundi S&P Eurozone Dividend Aristocrat Screened UCITS ETF Acc EDIV | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 149 | Lyxor Core US Equity (DR) UCITS ETF - Dist LCUD | €0.0B | €0.00 | +0.00% | — | 0.04% | EU | |
| 150 | HA Guinness Sustainable Energy UCITS ETF – Acc CLMA | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 151 | WisdomTree New Economy Real Estate UCITS ETF - USD Acc WTRE | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 152 | FR Franklin LibertyQ Global Equity SRI UCITS ETF FLXG | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 153 | Xtrackers FTSE 100 Short Daily Swap UCITS ETF 1C XUKS | €0.0B | €2.85 | +0.35% | 0.50% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data