Bonds ETF from BlackRock, tracking the Bloomberg US Aggregate index.
Other ETFs with a similar objective to AGG.
Holdings of iShares Core US Aggregate Bond ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.3 | 1.3 | -2.1 | -0.2 | 0.0 | -0.9 | ||||||
| 2025 | 0.5 | 1.9 | -0.3 | 0.1 | -0.9 | 1.1 | -0.6 | 0.9 | 0.8 | 0.3 | 0.3 | -0.9 |
| 2024 | -0.2 | -1.8 | 0.6 | -2.8 | 1.4 | 0.6 | 2.1 | 1.2 | 1.0 | -2.8 | 0.8 | -2.3 |
| 2023 | 3.3 | -2.9 | 2.4 | 0.3 | -1.4 | -0.6 | -0.3 | -0.9 | -2.9 | -1.8 | 4.3 | 3.1 |
| 2022 | -2.0 | -1.3 | -3.0 | -3.9 | 0.6 | -1.7 | 2.4 | -3.2 | -4.3 | -1.5 | 3.6 | -1.3 |
| 2021 | 0.1 | 0.7 | 1.0 | -0.3 | -1.1 | -0.2 | 0.1 | -0.6 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.