Bonds ETF from Vanguard, tracking the Bloomberg US Government/Credit Float Adjusted 5-10 Year Index index.
Other ETFs with a similar objective to BIV.
Holdings of Vanguard Intermediate-Term Bond ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0 | 1.5 | -2.3 | -0.2 | -0.2 | -1.0 | ||||||
| 2025 | 0.6 | 1.9 | 0.0 | 0.6 | -0.8 | 1.2 | -0.6 | 1.2 | 0.4 | 0.2 | 0.6 | -1.1 |
| 2024 | 0.0 | -1.9 | 0.6 | -2.8 | 1.5 | 0.7 | 2.3 | 1.2 | 1.1 | -3.2 | 0.8 | -2.3 |
| 2023 | 3.4 | -3.2 | 3.2 | 0.5 | -1.5 | -1.0 | -0.3 | -0.8 | -2.8 | -1.8 | 4.4 | 3.1 |
| 2022 | -2.1 | -1.0 | -3.5 | -4.1 | 0.7 | -1.8 | 2.9 | -3.7 | -4.5 | -0.9 | 3.4 | -1.3 |
| 2021 | 0.4 | 0.6 | 1.3 | -0.4 | -1.4 | -0.7 | 0.2 | -1.5 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.