Bonds ETF from Vanguard, tracking the Bloomberg US Aggregate Float Adjusted index.
Other ETFs with a similar objective to BND.
Holdings of Vanguard Total Bond Market ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.2 | 1.3 | -2.0 | -0.2 | -0.1 | -0.9 | ||||||
| 2025 | 0.6 | 1.8 | -0.3 | 0.1 | -1.0 | 1.2 | -0.6 | 0.8 | 0.8 | 0.3 | 0.3 | -0.9 |
| 2024 | -0.2 | -1.6 | 0.6 | -2.7 | 1.4 | 0.6 | 2.0 | 1.1 | 1.0 | -2.7 | 0.8 | -2.3 |
| 2023 | 3.3 | -2.9 | 2.4 | 0.3 | -1.4 | -0.5 | -0.4 | -0.9 | -2.7 | -1.8 | 4.2 | 3.0 |
| 2022 | -2.1 | -1.3 | -2.9 | -4.2 | 0.6 | -1.9 | 2.2 | -3.0 | -4.4 | -1.4 | 3.4 | -1.3 |
| 2021 | 0.0 | 0.7 | 1.0 | -0.3 | -1.2 | -0.1 | 0.0 | -0.8 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.