Bonds ETF from Vanguard, tracking the Bloomberg Global Aggregate ex-USD index.
Other ETFs with a similar objective to BNDX.
Holdings of Vanguard Total International Bond ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.5 | 1.3 | -2.3 | 0.0 | 0.6 | -0.7 | ||||||
| 2025 | 0.2 | 0.7 | -1.4 | 1.5 | -0.2 | 0.1 | -0.3 | -0.1 | 0.3 | 0.8 | -0.4 | -2.7 |
| 2024 | -0.6 | -0.7 | 0.9 | -1.6 | 0.1 | 0.4 | 1.9 | 0.3 | 1.0 | -0.9 | 1.5 | -3.0 |
| 2023 | 2.4 | -1.6 | 2.4 | 0.1 | 0.0 | -0.1 | -0.3 | 0.0 | -1.9 | -0.3 | 3.3 | 0.3 |
| 2022 | -1.4 | -1.3 | -2.3 | -3.1 | -0.7 | -1.8 | 3.1 | -3.7 | -3.0 | 0.4 | 2.3 | -3.3 |
| 2021 | -0.1 | 0.3 | 1.4 | -0.5 | -1.1 | -0.5 | 1.0 | -3.6 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.