US Equity ETF from Dimensional, tracking the Actively managed (no index) index.
Other ETFs with a similar objective to DFAC.
Holdings of Dimensional U.S. Core Equity 2 ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.8 | 0.7 | -5.1 | 9.1 | 4.2 | -1.7 | ||||||
| 2025 | 3.1 | -1.9 | -5.7 | -2.2 | 6.1 | 4.6 | 2.2 | 3.0 | 2.2 | 1.2 | 1.2 | 0.3 |
| 2024 | 0.1 | 5.1 | 3.8 | -4.7 | 4.7 | 1.1 | 3.4 | 1.5 | 1.4 | -0.8 | 7.2 | -5.1 |
| 2023 | 7.0 | -2.2 | 0.3 | 0.6 | -1.2 | 7.2 | 3.9 | -2.3 | -5.0 | -3.3 | 8.7 | 6.1 |
| 2022 | -5.4 | -1.2 | 1.9 | -7.8 | 0.9 | -9.2 | 9.1 | -3.5 | -9.3 | 9.8 | 5.6 | -5.9 |
| 2021 | 0.4 | 2.5 | -4.4 | 5.9 | -1.3 | 4.3 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.