US Equity ETF from State Street SPDR, tracking the Dow Jones Industrial Average index.
Other ETFs with a similar objective to DIA.
Holdings of SPDR Dow Jones Industrial Average ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.8 | 0.1 | -5.4 | 7.2 | 2.8 | -0.2 | ||||||
| 2025 | 4.7 | -1.6 | -4.2 | -3.2 | 4.1 | 4.2 | 0.2 | 3.3 | 1.7 | 2.6 | 0.3 | 0.7 |
| 2024 | 1.2 | 2.2 | 2.0 | -4.9 | 2.5 | 0.9 | 4.4 | 1.9 | 1.7 | -1.3 | 7.8 | -5.5 |
| 2023 | 2.9 | -4.2 | 1.9 | 2.5 | -3.4 | 4.3 | 3.4 | -2.2 | -3.7 | -1.3 | 8.9 | 4.7 |
| 2022 | -3.4 | -3.3 | 2.2 | -4.9 | 0.2 | -6.8 | 6.8 | -4.0 | -9.0 | 14.0 | 5.7 | -4.3 |
| 2021 | 2.0 | -0.2 | 1.3 | 1.3 | -4.4 | 5.9 | -3.7 | 5.3 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.