Commodity ETF from State Street SPDR, tracking the LBMA Gold Price PM index.
Other ETFs with a similar objective to GLDM.
Holdings of SPDR Gold MiniShares Trust.
Data unavailable.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.5 | 8.5 | -11.0 | -1.4 | -1.6 | -5.0 | ||||||
| 2025 | 6.7 | 1.9 | 9.5 | 5.4 | 0.0 | 0.4 | -0.6 | 5.0 | 11.8 | 3.6 | 5.4 | 2.3 |
| 2024 | -1.4 | 0.5 | 8.7 | 3.1 | 1.6 | -0.1 | 5.4 | 2.1 | 5.1 | 4.3 | -3.1 | -1.3 |
| 2023 | 5.8 | -5.3 | 7.9 | 1.0 | -1.4 | -2.2 | 2.3 | -1.3 | -4.7 | 7.4 | 2.6 | 1.3 |
| 2022 | -1.7 | 6.2 | 1.3 | -2.1 | -3.2 | -1.6 | -2.5 | -2.9 | -2.9 | -1.7 | 8.4 | 3.0 |
| 2021 | 7.6 | -7.0 | 2.4 | 0.1 | -3.3 | 1.5 | -0.7 | 3.2 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.