Commodity ETF from BlackRock/iShares, tracking the LBMA Gold Price index.
Other ETFs with a similar objective to IAU.
Holdings of iShares Gold Trust.
Data unavailable.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.4 | 8.6 | -11.0 | -1.5 | -1.6 | -5.0 | ||||||
| 2025 | 6.8 | 1.9 | 9.4 | 5.4 | 0.0 | 0.3 | -0.6 | 5.0 | 11.8 | 3.6 | 5.3 | 2.2 |
| 2024 | -1.4 | 0.4 | 8.7 | 3.1 | 1.6 | -0.1 | 5.4 | 2.1 | 5.1 | 4.3 | -3.1 | -1.5 |
| 2023 | 5.8 | -5.4 | 7.9 | 0.9 | -1.4 | -2.2 | 2.2 | -1.2 | -4.8 | 7.4 | 2.5 | 1.3 |
| 2022 | -1.7 | 6.1 | 1.4 | -2.1 | -3.2 | -1.6 | -2.5 | -3.0 | -2.9 | -1.7 | 8.5 | 2.9 |
| 2021 | 7.6 | -7.0 | 2.5 | -0.1 | -3.2 | 1.6 | -0.7 | 3.4 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.