US Equity ETF from BlackRock, tracking the S&P MidCap 400 index.
Other ETFs with a similar objective to IJH.
Holdings of iShares Core S&P Mid-Cap ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.0 | 4.1 | -5.5 | 7.8 | 2.5 | -0.9 | ||||||
| 2025 | 3.8 | -4.3 | -5.7 | -2.5 | 5.5 | 3.3 | 1.6 | 3.4 | 0.2 | -0.5 | 2.2 | -0.5 |
| 2024 | -1.7 | 5.9 | 5.3 | -5.9 | 4.5 | -1.9 | 5.9 | -0.1 | 0.7 | -0.7 | 8.9 | -7.6 |
| 2023 | 9.3 | -1.9 | -3.5 | -0.8 | -3.2 | 8.9 | 4.2 | -3.0 | -5.7 | -5.4 | 8.5 | 8.2 |
| 2022 | -7.3 | 1.2 | 1.0 | -7.1 | 0.8 | -9.9 | 10.9 | -3.2 | -9.8 | 10.6 | 6.0 | -5.9 |
| 2021 | 0.3 | -1.4 | 0.4 | 2.0 | -4.4 | 5.9 | -3.0 | 4.8 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.