US Equity ETF from BlackRock/iShares, tracking the S&P 900 Growth Index index.
Other ETFs with a similar objective to IUSG.
Holdings of iShares Core S&P U.S. Growth ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.8 | -3.1 | -5.4 | 14.5 | 7.9 | -3.9 | ||||||
| 2025 | 2.6 | -3.1 | -8.3 | 2.0 | 9.3 | 6.1 | 3.4 | 0.9 | 4.8 | 3.2 | -0.8 | -0.3 |
| 2024 | 2.6 | 7.3 | 2.3 | -4.0 | 6.5 | 6.4 | -1.1 | 1.8 | 2.8 | -0.8 | 6.2 | 0.3 |
| 2023 | 5.6 | -2.0 | 5.2 | 1.4 | 2.3 | 6.1 | 3.2 | -0.7 | -5.2 | -2.6 | 8.7 | 3.7 |
| 2022 | -8.5 | -4.2 | 4.3 | -12.3 | -1.3 | -8.4 | 12.6 | -5.2 | -10.3 | 4.9 | 5.0 | -7.7 |
| 2021 | -0.9 | 5.1 | 3.6 | 4.1 | -6.0 | 9.0 | 1.3 | 2.3 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.