US Equity ETF from BlackRock/iShares, tracking the Russell 1000 Index index.
Other ETFs with a similar objective to IWB.
Holdings of iShares Russell 1000 ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.3 | -0.6 | -5.2 | 10.2 | 5.1 | -2.4 | ||||||
| 2025 | 3.1 | -1.7 | -6.0 | -0.7 | 6.4 | 4.8 | 2.3 | 2.1 | 3.0 | 2.3 | 0.2 | -0.3 |
| 2024 | 1.3 | 5.3 | 3.0 | -4.2 | 4.7 | 3.0 | 1.5 | 2.4 | 1.7 | -0.7 | 6.5 | -3.1 |
| 2023 | 6.6 | -2.4 | 2.8 | 1.2 | 0.5 | 6.4 | 3.5 | -1.7 | -5.2 | -2.4 | 9.3 | 4.6 |
| 2022 | -5.6 | -2.7 | 3.0 | -8.9 | -0.2 | -8.6 | 9.3 | -3.8 | -9.6 | 7.9 | 5.3 | -6.1 |
| 2021 | 0.5 | 2.2 | 2.1 | 2.9 | -4.9 | 6.9 | -1.3 | 3.7 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.