US Equity ETF from BlackRock/iShares, tracking the Russell 1000 Value Index index.
Other ETFs with a similar objective to IWD.
Holdings of iShares Russell 1000 Value ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.5 | 2.6 | -5.3 | 8.2 | 2.9 | -0.6 | ||||||
| 2025 | 4.5 | 0.4 | -3.2 | -3.1 | 3.5 | 3.0 | 0.6 | 3.2 | 1.0 | 0.5 | 2.6 | 0.2 |
| 2024 | 0.1 | 3.6 | 4.6 | -4.2 | 3.3 | -1.5 | 5.1 | 2.7 | 0.8 | -1.1 | 6.5 | -7.3 |
| 2023 | 5.1 | -3.5 | -1.0 | 1.6 | -3.9 | 6.2 | 3.5 | -2.7 | -4.5 | -3.6 | 7.6 | 4.9 |
| 2022 | -2.4 | -1.2 | 2.5 | -5.8 | 2.0 | -9.1 | 6.6 | -3.0 | -9.3 | 10.1 | 6.2 | -4.6 |
| 2021 | 2.3 | -1.6 | 0.9 | 2.0 | -4.0 | 5.1 | -3.6 | 5.8 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.