US Equity ETF from BlackRock/iShares, tracking the Russell 1000 Growth Index index.
Other ETFs with a similar objective to IWF.
Holdings of iShares Russell 1000 Growth ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.6 | -3.4 | -5.3 | 11.9 | 7.2 | -4.0 | ||||||
| 2025 | 1.9 | -3.6 | -8.5 | 1.6 | 8.9 | 6.3 | 3.7 | 1.2 | 5.1 | 3.7 | -1.9 | -0.7 |
| 2024 | 2.4 | 6.6 | 1.8 | -4.2 | 6.0 | 6.5 | -1.7 | 2.0 | 2.7 | -0.4 | 6.5 | 0.8 |
| 2023 | 8.3 | -1.2 | 6.5 | 1.0 | 4.7 | 6.5 | 3.4 | -1.0 | -5.6 | -1.5 | 11.0 | 4.2 |
| 2022 | -8.7 | -4.2 | 3.8 | -12.2 | -2.3 | -8.2 | 12.1 | -4.7 | -10.0 | 5.8 | 4.5 | -7.9 |
| 2021 | -1.4 | 6.0 | 3.4 | 3.6 | -5.8 | 8.7 | 0.6 | 1.9 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.