US Equity ETF from BlackRock, tracking the Russell 2000 index.
Other ETFs with a similar objective to IWM.
Holdings of iShares Russell 2000 ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.5 | 0.7 | -5.1 | 12.1 | 4.5 | -3.0 | ||||||
| 2025 | 2.5 | -5.2 | -7.1 | -2.3 | 5.2 | 5.2 | 1.7 | 7.2 | 2.9 | 1.8 | 1.0 | -1.0 |
| 2024 | -3.9 | 5.6 | 3.2 | -6.8 | 5.0 | -1.4 | 10.3 | -1.7 | 0.4 | -1.4 | 11.1 | -8.6 |
| 2023 | 9.8 | -1.7 | -5.2 | -1.8 | -0.8 | 7.8 | 6.1 | -5.1 | -6.3 | -6.9 | 9.2 | 11.7 |
| 2022 | -9.5 | 1.0 | 1.0 | -9.9 | 0.2 | -8.6 | 10.6 | -2.0 | -10.1 | 11.2 | 2.2 | -6.9 |
| 2021 | 0.3 | 1.7 | -3.6 | 2.2 | -3.2 | 4.3 | -4.3 | 2.0 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.