US Equity ETF from BlackRock/iShares, tracking the Russell Midcap Index index.
Other ETFs with a similar objective to IWR.
Holdings of iShares Russell Mid-Cap ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.0 | 3.8 | -5.6 | 7.3 | 2.9 | -1.1 | ||||||
| 2025 | 4.2 | -2.8 | -4.9 | -1.1 | 5.7 | 3.4 | 1.9 | 2.5 | 0.5 | -0.8 | 1.2 | -0.7 |
| 2024 | -1.4 | 5.5 | 4.1 | -5.3 | 2.9 | -1.0 | 4.8 | 2.0 | 1.8 | -0.5 | 8.9 | -7.4 |
| 2023 | 8.3 | -2.5 | -1.8 | -0.6 | -2.8 | 8.0 | 3.9 | -3.5 | -5.5 | -5.0 | 10.2 | 7.2 |
| 2022 | -7.4 | -0.7 | 2.3 | -7.8 | 0.1 | -10.2 | 9.8 | -3.1 | -9.7 | 8.8 | 6.0 | -5.9 |
| 2021 | 0.8 | 1.2 | 0.8 | 2.5 | -4.5 | 6.0 | -3.5 | 3.7 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.