US Equity ETF from State Street SPDR, tracking the S&P MidCap 400 Index index.
Other ETFs with a similar objective to MDY.
Holdings of SPDR S&P MidCap 400 ETF Trust.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.0 | 4.0 | -5.5 | 7.7 | 2.5 | -0.9 | ||||||
| 2025 | 3.7 | -4.2 | -5.7 | -2.4 | 5.4 | 3.2 | 1.6 | 3.4 | 0.1 | -0.5 | 2.1 | -0.4 |
| 2024 | -1.7 | 5.9 | 5.4 | -6.0 | 4.5 | -2.0 | 5.8 | -0.1 | 0.8 | -0.7 | 8.9 | -7.5 |
| 2023 | 9.3 | -1.9 | -3.4 | -0.8 | -3.2 | 8.8 | 4.1 | -3.0 | -5.6 | -5.3 | 8.4 | 8.2 |
| 2022 | -7.3 | 1.1 | 1.0 | -7.1 | 0.7 | -10.0 | 10.9 | -3.2 | -9.6 | 10.5 | 6.0 | -5.9 |
| 2021 | 0.2 | -1.4 | 0.3 | 2.0 | -4.3 | 5.9 | -3.0 | 4.8 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.