Bonds ETF from BlackRock/iShares, tracking the ICE AMT-Free US National Municipal Index index.
Other ETFs with a similar objective to MUB.
Holdings of iShares National Muni Bond ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.7 | 1.0 | -2.5 | 0.9 | 0.0 | -0.2 | ||||||
| 2025 | 0.0 | 1.1 | -2.1 | -0.7 | -0.8 | 0.6 | -0.6 | 0.6 | 1.9 | 0.9 | 0.0 | -0.3 |
| 2024 | 0.0 | -0.5 | -0.3 | -1.2 | -0.6 | 0.8 | 1.1 | 0.0 | 0.9 | -1.5 | 1.4 | -1.8 |
| 2023 | 2.5 | -2.5 | 2.2 | -0.4 | -0.9 | 0.3 | -0.2 | -1.0 | -2.8 | -1.5 | 5.4 | 1.8 |
| 2022 | -2.4 | -0.7 | -2.7 | -2.7 | 1.3 | -1.6 | 2.1 | -2.6 | -3.0 | -1.0 | 4.6 | -0.7 |
| 2021 | 0.2 | 0.2 | 0.3 | -0.3 | -0.8 | -0.2 | 0.6 | -0.3 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.