US Equity ETF from Invesco, tracking the S&P 500 Equal Weight Index index.
Other ETFs with a similar objective to RSP.
Holdings of Invesco S&P 500 Equal Weight ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.4 | 3.5 | -6.4 | 6.0 | 2.6 | -0.5 | ||||||
| 2025 | 3.4 | -0.6 | -3.9 | -2.4 | 4.3 | 3.0 | 1.0 | 2.7 | 0.6 | -0.9 | 1.9 | 0.0 |
| 2024 | -0.8 | 4.0 | 4.0 | -4.8 | 2.8 | -0.9 | 4.5 | 2.5 | 1.9 | -1.6 | 6.4 | -6.6 |
| 2023 | 7.4 | -3.4 | -1.4 | 0.4 | -3.8 | 7.2 | 3.5 | -3.2 | -5.5 | -4.1 | 9.2 | 6.4 |
| 2022 | -4.4 | -0.9 | 2.2 | -6.5 | 1.0 | -9.9 | 8.6 | -3.5 | -9.6 | 9.6 | 6.6 | -5.1 |
| 2021 | 1.9 | -0.3 | 1.3 | 2.4 | -4.1 | 5.3 | -2.6 | 6.0 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.