US Equity ETF from Schwab, tracking the Dow Jones US Broad Stock Market Index index.
Other ETFs with a similar objective to SCHB.
Holdings of Schwab U.S. Broad Market ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.6 | -0.6 | -5.2 | 10.5 | 5.2 | -2.5 | ||||||
| 2025 | 2.9 | -1.9 | -6.1 | -0.8 | 6.4 | 4.9 | 2.3 | 2.3 | 3.1 | 2.2 | 0.2 | -0.3 |
| 2024 | 1.1 | 5.4 | 2.9 | -4.3 | 4.8 | 2.7 | 1.8 | 2.1 | 1.8 | -0.7 | 6.7 | -3.4 |
| 2023 | 6.9 | -2.3 | 2.3 | 1.1 | 0.5 | 6.4 | 3.6 | -1.9 | -5.1 | -2.7 | 9.4 | 4.9 |
| 2022 | -6.1 | -2.4 | 3.1 | -9.2 | -0.1 | -8.7 | 9.4 | -3.8 | -9.6 | 8.1 | 5.2 | -6.2 |
| 2021 | 0.4 | 2.2 | 1.8 | 2.8 | -4.8 | 6.8 | -1.4 | 3.4 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.