Dividend ETF from Schwab, tracking the Dow Jones US Dividend 100 index.
Other ETFs with a similar objective to SCHD.
Holdings of Schwab US Dividend Equity ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.7 | 6.5 | -3.4 | 4.5 | 1.3 | -0.6 | ||||||
| 2025 | 1.9 | 2.6 | -2.0 | -7.7 | 1.4 | 1.3 | 0.0 | 5.4 | -2.2 | -2.0 | 3.1 | -0.6 |
| 2024 | 0.1 | 1.8 | 3.9 | -4.5 | 2.1 | -1.0 | 6.2 | 2.4 | 0.0 | 0.2 | 4.6 | -7.5 |
| 2023 | 2.1 | -3.3 | -1.9 | -0.8 | -4.1 | 4.4 | 4.2 | -1.5 | -5.1 | -3.8 | 6.3 | 5.2 |
| 2022 | -2.7 | -1.9 | 2.3 | -4.1 | 3.9 | -8.9 | 3.9 | -2.7 | -8.2 | 11.2 | 6.8 | -4.3 |
| 2021 | 3.2 | -1.7 | 0.6 | 2.1 | -4.5 | 4.4 | -2.1 | 6.5 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.