Intl Equity ETF from Schwab, tracking the FTSE Developed ex US Index index.
Other ETFs with a similar objective to SCHF.
Holdings of Schwab International Equity ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.8 | 6.3 | -8.4 | 7.3 | 4.6 | -3.5 | ||||||
| 2025 | 4.4 | 2.4 | -0.1 | 3.9 | 5.0 | 2.5 | -1.4 | 4.2 | 2.5 | 2.1 | 1.0 | 0.2 |
| 2024 | -0.9 | 3.0 | 3.5 | -3.5 | 4.6 | -2.5 | 2.9 | 3.2 | 0.9 | -5.0 | 0.4 | -5.7 |
| 2023 | 9.0 | -3.4 | 2.6 | 2.8 | -3.6 | 3.4 | 3.0 | -3.9 | -3.7 | -3.2 | 8.6 | 3.5 |
| 2022 | -3.4 | -2.8 | 0.6 | -6.8 | 1.9 | -9.8 | 5.1 | -5.8 | -9.6 | 5.9 | 12.7 | -4.1 |
| 2021 | 3.6 | -1.7 | 0.3 | 1.2 | -3.4 | 3.3 | -4.5 | 1.8 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.