US Equity ETF from Schwab, tracking the Dow Jones US Large-Cap Growth Total Stock Market Index index.
Other ETFs with a similar objective to SCHG.
Holdings of Schwab U.S. Large-Cap Growth ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.9 | -3.9 | -5.2 | 13.0 | 6.7 | -3.9 | ||||||
| 2025 | 2.1 | -4.1 | -8.2 | 1.5 | 8.4 | 6.0 | 3.5 | 1.0 | 4.6 | 4.6 | -1.7 | -0.5 |
| 2024 | 2.6 | 6.9 | 1.9 | -4.0 | 6.1 | 6.8 | -1.0 | 1.8 | 2.5 | -0.4 | 7.2 | 0.3 |
| 2023 | 9.9 | -1.2 | 8.0 | 1.4 | 6.4 | 6.6 | 3.5 | -1.0 | -5.4 | -1.5 | 11.1 | 4.2 |
| 2022 | -8.9 | -4.0 | 4.6 | -13.2 | -2.9 | -8.0 | 12.9 | -5.2 | -10.1 | 4.4 | 4.0 | -8.4 |
| 2021 | -1.6 | 6.2 | 3.3 | 3.9 | -5.5 | 8.9 | 0.3 | 1.2 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.