US Equity ETF from Schwab, tracking the Dow Jones U.S. Large-Cap Total Stock Market Index index.
Other ETFs with a similar objective to SCHX.
Holdings of Schwab U.S. Large-Cap ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.2 | -0.7 | -5.2 | 10.3 | 5.2 | -2.4 | ||||||
| 2025 | 3.0 | -1.5 | -6.1 | -0.7 | 6.2 | 4.9 | 2.5 | 2.1 | 3.0 | 2.4 | 0.1 | -0.3 |
| 2024 | 1.5 | 5.4 | 2.9 | -4.1 | 4.7 | 3.1 | 1.4 | 2.3 | 1.8 | -0.8 | 6.5 | -3.0 |
| 2023 | 6.6 | -2.3 | 3.0 | 1.3 | 0.6 | 6.2 | 3.5 | -1.7 | -5.0 | -2.4 | 9.4 | 4.4 |
| 2022 | -5.7 | -2.8 | 3.2 | -9.0 | -0.3 | -8.6 | 9.2 | -3.9 | -9.6 | 7.8 | 5.5 | -6.2 |
| 2021 | 0.6 | 2.2 | 2.3 | 2.9 | -4.9 | 6.9 | -1.3 | 3.7 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.