Technology ETF from Direxion, tracking the NYSE Semiconductor Index (3x leveraged) index.
Other ETFs with a similar objective to SOXL.
Holdings of Direxion Daily Semiconductor Bull 3X Shares.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 47.0 | 1.6 | -23.7 | 165.0 | 76.7 | -18.6 | ||||||
| 2025 | -1.1 | -15.9 | -29.8 | -23.8 | 33.0 | 55.3 | -0.5 | 4.2 | 33.8 | 37.1 | -13.6 | 1.9 |
| 2024 | 2.2 | 33.5 | 8.6 | -17.9 | 27.3 | 13.9 | -19.8 | -12.6 | -5.4 | -18.0 | -6.7 | -2.7 |
| 2023 | 50.2 | 0.9 | 24.9 | -22.2 | 48.6 | 17.4 | 14.4 | -16.0 | -20.9 | -21.0 | 53.1 | 37.7 |
| 2022 | -34.5 | -8.0 | -5.4 | -42.7 | 11.8 | -47.3 | 51.4 | -29.2 | -36.9 | 0.7 | 54.9 | -30.0 |
| 2021 | 5.1 | 14.9 | -0.3 | 4.9 | -14.0 | 19.0 | 35.7 | 5.2 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.