Intl Equity ETF from State Street SPDR, tracking the S&P Developed Ex-U.S. BMI Index index.
Other ETFs with a similar objective to SPDW.
Holdings of SPDR Portfolio Developed World ex-US ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.8 | 6.2 | -8.5 | 7.3 | 4.5 | -3.6 | ||||||
| 2025 | 4.4 | 2.2 | -0.1 | 4.0 | 5.2 | 1.7 | -1.4 | 4.6 | 2.5 | 1.7 | 0.8 | 1.3 |
| 2024 | -1.0 | 2.9 | 3.5 | -3.3 | 4.7 | -3.3 | 3.0 | 2.9 | 1.1 | -5.0 | 0.4 | -4.7 |
| 2023 | 9.2 | -3.5 | 2.7 | 2.5 | -3.7 | 2.6 | 3.2 | -4.0 | -3.8 | -3.5 | 8.8 | 4.5 |
| 2022 | -4.1 | -2.6 | 0.6 | -7.1 | 2.0 | -11.2 | 5.3 | -5.8 | -9.9 | 6.0 | 12.6 | -3.5 |
| 2021 | 3.5 | -2.4 | 0.3 | 1.4 | -3.2 | 3.2 | -4.7 | 2.4 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.