US Equity ETF from State Street SPDR, tracking the S&P 500 Growth Index index.
Other ETFs with a similar objective to SPYG.
Holdings of SPDR Portfolio S&P 500 Growth ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.5 | -3.4 | -5.5 | 14.8 | 8.1 | -4.1 | ||||||
| 2025 | 2.6 | -2.9 | -8.2 | 2.0 | 9.4 | 6.3 | 3.4 | 0.9 | 5.0 | 3.4 | -0.9 | -0.3 |
| 2024 | 2.9 | 7.2 | 2.0 | -3.9 | 6.7 | 6.8 | -1.4 | 2.2 | 2.7 | -0.7 | 6.1 | 0.6 |
| 2023 | 5.6 | -1.9 | 5.5 | 1.4 | 2.6 | 5.9 | 3.1 | -0.6 | -5.2 | -2.4 | 8.7 | 3.5 |
| 2022 | -8.4 | -4.4 | 4.4 | -12.6 | -1.3 | -8.4 | 12.8 | -5.4 | -10.2 | 4.5 | 5.0 | -7.8 |
| 2021 | -0.9 | 5.4 | 3.8 | 4.1 | -6.0 | 9.1 | 1.5 | 2.2 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.