Intl Equity ETF from Vanguard, tracking the FTSE Developed All Cap ex US index.
Other ETFs with a similar objective to VEA.
Holdings of Vanguard FTSE Developed Markets ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.0 | 6.1 | -8.8 | 7.4 | 4.3 | -3.6 | ||||||
| 2025 | 4.4 | 2.3 | -0.5 | 4.0 | 5.1 | 2.6 | -1.4 | 4.4 | 2.1 | 1.8 | 1.0 | 1.5 |
| 2024 | -1.1 | 2.7 | 3.1 | -3.4 | 4.7 | -2.6 | 3.0 | 2.9 | 0.8 | -5.1 | 0.4 | -4.9 |
| 2023 | 9.0 | -3.5 | 2.3 | 2.6 | -3.7 | 3.5 | 3.1 | -3.9 | -4.4 | -3.4 | 8.8 | 4.2 |
| 2022 | -3.9 | -2.6 | 0.5 | -6.8 | 1.7 | -10.3 | 5.3 | -5.8 | -10.1 | 6.1 | 12.5 | -3.3 |
| 2021 | 3.6 | -1.7 | 0.5 | 1.3 | -3.8 | 3.2 | -4.6 | 2.7 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.