Intl Equity ETF from Vanguard, tracking the FTSE All-World ex US Index index.
Other ETFs with a similar objective to VEU.
Holdings of Vanguard FTSE All-World ex-US ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.7 | 5.3 | -8.2 | 7.7 | 3.8 | -3.4 | ||||||
| 2025 | 3.4 | 2.1 | 0.1 | 2.8 | 4.6 | 3.1 | -0.9 | 4.1 | 2.9 | 1.8 | 0.4 | 0.8 |
| 2024 | -1.7 | 3.2 | 3.0 | -2.5 | 4.0 | -1.3 | 2.5 | 2.6 | 2.1 | -4.5 | -0.4 | -4.2 |
| 2023 | 8.7 | -4.4 | 2.6 | 1.9 | -3.4 | 3.4 | 3.8 | -4.4 | -3.9 | -3.2 | 8.2 | 3.3 |
| 2022 | -2.4 | -3.1 | -0.7 | -6.5 | 1.6 | -8.7 | 3.4 | -4.4 | -10.2 | 3.4 | 13.1 | -3.4 |
| 2021 | 3.2 | -1.3 | -1.4 | 1.5 | -3.9 | 2.7 | -4.3 | 2.2 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.