Bonds ETF from Vanguard, tracking the Bloomberg US Treasury 3-10 Year Index index.
Other ETFs with a similar objective to VGIT.
Holdings of Vanguard Intermediate-Term Treasury ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.1 | 1.4 | -1.9 | -0.4 | -0.3 | -0.9 | ||||||
| 2025 | 0.6 | 1.6 | 0.3 | 1.0 | -1.1 | 0.9 | -0.8 | 1.2 | -0.1 | 0.2 | 0.5 | -0.9 |
| 2024 | 0.3 | -1.8 | 0.2 | -2.3 | 1.1 | 0.7 | 2.0 | 0.9 | 0.8 | -2.7 | 0.4 | -1.7 |
| 2023 | 2.4 | -2.6 | 2.9 | 0.5 | -1.3 | -1.4 | -0.3 | -0.4 | -1.9 | -1.1 | 2.8 | 2.1 |
| 2022 | -1.6 | -0.6 | -3.3 | -2.6 | 0.6 | -0.8 | 1.8 | -3.0 | -3.5 | -0.9 | 2.3 | -1.1 |
| 2021 | 0.2 | 0.1 | 1.1 | -0.4 | -1.1 | -0.8 | 0.4 | -1.1 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.