Intl Equity ETF from Vanguard, tracking the FTSE Developed Europe All Cap Index index.
Other ETFs with a similar objective to VGK.
Holdings of Vanguard FTSE Europe ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.7 | 3.1 | -8.6 | 5.7 | 2.1 | -2.1 | ||||||
| 2025 | 6.3 | 4.0 | 0.0 | 3.8 | 5.3 | 1.0 | -2.4 | 3.8 | 1.7 | 0.6 | 1.5 | 2.6 |
| 2024 | -1.2 | 2.4 | 3.3 | -2.6 | 6.4 | -4.4 | 2.5 | 3.6 | 0.2 | -5.5 | -1.8 | -3.8 |
| 2023 | 9.6 | -1.7 | 2.1 | 4.1 | -5.1 | 2.5 | 2.9 | -4.0 | -4.9 | -3.1 | 9.8 | 4.6 |
| 2022 | -3.6 | -5.3 | -0.1 | -6.2 | 2.4 | -11.7 | 5.0 | -7.5 | -10.1 | 8.4 | 13.5 | -2.4 |
| 2021 | 4.5 | -2.5 | 1.9 | 1.8 | -5.9 | 5.0 | -4.9 | 4.1 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.