US Equity ETF from Vanguard, tracking the CRSP US Mid Cap Index index.
Other ETFs with a similar objective to VO.
Holdings of Vanguard Mid-Cap ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.0 | 3.4 | -6.2 | 7.7 | 2.1 | -0.5 | ||||||
| 2025 | 4.3 | -1.9 | -4.4 | -1.0 | 5.5 | 3.6 | 2.2 | 1.4 | 1.3 | -1.0 | 0.4 | -0.7 |
| 2024 | -1.5 | 5.0 | 3.9 | -4.7 | 2.7 | -1.0 | 4.0 | 2.5 | 2.2 | -0.4 | 8.3 | -7.2 |
| 2023 | 8.0 | -2.7 | -1.5 | -0.8 | -2.6 | 8.0 | 3.5 | -3.6 | -5.2 | -4.7 | 10.0 | 6.6 |
| 2022 | -7.9 | -1.0 | 2.3 | -8.0 | -0.4 | -9.6 | 9.6 | -2.9 | -10.3 | 8.5 | 6.1 | -5.9 |
| 2021 | 0.8 | 1.5 | 1.3 | 3.0 | -4.4 | 6.6 | -2.5 | 3.5 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.