US Equity ETF from Vanguard, tracking the Russell 1000 Growth Index index.
Other ETFs with a similar objective to VONG.
Holdings of Vanguard Russell 1000 Growth ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.4 | -3.5 | -5.3 | 11.9 | 7.2 | -4.0 | ||||||
| 2025 | 1.9 | -3.6 | -8.6 | 1.6 | 9.1 | 6.2 | 3.9 | 1.1 | 5.1 | 3.7 | -1.8 | -0.7 |
| 2024 | 2.4 | 6.8 | 1.6 | -4.2 | 6.0 | 6.5 | -1.7 | 2.1 | 2.6 | -0.3 | 6.6 | 0.7 |
| 2023 | 8.3 | -1.3 | 6.7 | 1.0 | 4.6 | 6.5 | 3.5 | -0.9 | -5.7 | -1.4 | 10.9 | 4.3 |
| 2022 | -8.6 | -4.3 | 3.9 | -12.1 | -2.3 | -8.2 | 11.9 | -4.7 | -9.7 | 5.6 | 4.3 | -7.7 |
| 2021 | -1.4 | 6.0 | 3.3 | 3.8 | -5.8 | 8.7 | 0.7 | 1.9 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.