Intl Equity ETF from Vanguard, tracking the FTSE Global All Cap index.
Other ETFs with a similar objective to VT.
Holdings of Vanguard Total World Stock ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.1 | 1.6 | -6.4 | 9.3 | 4.6 | -2.8 | ||||||
| 2025 | 3.1 | -0.4 | -3.8 | 0.6 | 5.8 | 4.2 | 1.1 | 3.0 | 3.0 | 2.0 | 0.2 | 0.1 |
| 2024 | 0.0 | 4.5 | 2.8 | -3.6 | 4.6 | 1.1 | 2.0 | 2.3 | 1.8 | -2.2 | 4.1 | -3.7 |
| 2023 | 7.6 | -3.2 | 2.5 | 1.4 | -1.2 | 5.1 | 3.7 | -2.8 | -4.7 | -2.9 | 9.0 | 4.3 |
| 2022 | -4.6 | -2.8 | 1.6 | -8.1 | 0.5 | -8.8 | 7.0 | -4.1 | -10.0 | 6.4 | 8.3 | -5.1 |
| 2021 | 2.3 | -4.5 | 5.1 | -2.6 | 3.0 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.