US Equity ETF from Vanguard, tracking the CRSP US Large Growth index.
Other ETFs with a similar objective to VUG.
Holdings of Vanguard Growth ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.3 | -4.3 | -5.2 | 14.2 | 7.7 | -4.1 | ||||||
| 2025 | 1.9 | -3.0 | -8.6 | 2.0 | 9.2 | 6.1 | 3.8 | 0.8 | 4.6 | 4.0 | -1.6 | -0.6 |
| 2024 | 2.2 | 7.1 | 1.2 | -4.2 | 6.3 | 6.7 | -1.8 | 2.2 | 2.2 | -0.3 | 6.8 | 0.3 |
| 2023 | 10.4 | -1.4 | 7.6 | 1.0 | 5.2 | 6.8 | 3.4 | -1.1 | -5.9 | -1.8 | 11.6 | 4.1 |
| 2022 | -9.4 | -4.6 | 3.7 | -12.9 | -2.7 | -8.6 | 13.0 | -5.0 | -10.6 | 4.1 | 4.6 | -8.6 |
| 2021 | -1.4 | 5.9 | 3.2 | 3.7 | -5.4 | 8.3 | 0.7 | 1.4 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.