Emerging Mkts ETF from Vanguard, tracking the FTSE Emerging index.
Other ETFs with a similar objective to VWO.
Holdings of Vanguard FTSE Emerging Markets ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.0 | 2.9 | -7.0 | 9.0 | 1.6 | -3.1 | ||||||
| 2025 | 0.8 | 0.7 | 1.2 | 0.0 | 3.9 | 5.2 | 0.7 | 3.5 | 5.1 | 1.5 | -1.2 | -1.0 |
| 2024 | -3.6 | 3.5 | 1.8 | 1.0 | 2.2 | 1.6 | 1.2 | 1.0 | 7.0 | -2.7 | -2.1 | -3.4 |
| 2023 | 8.3 | -6.7 | 2.5 | -0.4 | -3.0 | 4.2 | 5.9 | -5.9 | -3.3 | -3.2 | 7.1 | 1.2 |
| 2022 | 0.4 | -3.7 | -3.5 | -5.8 | 0.5 | -4.6 | -0.8 | -0.5 | -11.3 | -2.9 | 14.3 | -3.8 |
| 2021 | 1.7 | 0.8 | -5.9 | 2.2 | -4.3 | 1.3 | -2.9 | 0.5 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.