Intl Equity ETF from Vanguard, tracking the FTSE Global All Cap ex US index.
Other ETFs with a similar objective to VXUS.
Holdings of Vanguard Total International Stock ETF.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.6 | 5.2 | -8.0 | 7.7 | 3.6 | -3.5 | ||||||
| 2025 | 3.4 | 1.9 | 0.1 | 2.8 | 4.8 | 3.2 | -0.9 | 4.2 | 2.9 | 1.6 | 0.4 | 0.7 |
| 2024 | -1.7 | 2.9 | 2.8 | -2.3 | 4.0 | -1.6 | 2.6 | 2.4 | 2.2 | -4.5 | -0.2 | -4.5 |
| 2023 | 8.7 | -4.3 | 2.6 | 1.9 | -3.5 | 3.3 | 3.9 | -4.4 | -3.9 | -3.4 | 8.2 | 3.5 |
| 2022 | -2.8 | -2.8 | -0.4 | -6.5 | 1.5 | -9.0 | 3.6 | -4.5 | -10.4 | 3.4 | 13.0 | -3.3 |
| 2021 | 3.1 | -1.1 | -1.1 | 1.5 | -4.0 | 2.9 | -4.3 | 2.0 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.