Energy ETF from State Street SPDR, tracking the Energy Select Sector index.
Other ETFs with a similar objective to XLE.
Holdings of Energy Select Sector SPDR Fund.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.2 | 9.5 | 9.5 | -2.6 | -5.6 | 2.5 | ||||||
| 2025 | 2.3 | 3.8 | 2.7 | -13.9 | 1.3 | 4.0 | 2.8 | 3.6 | -1.2 | -1.4 | 2.6 | -1.1 |
| 2024 | -0.5 | 3.3 | 9.6 | -0.9 | -0.3 | -2.2 | 2.3 | -2.1 | -3.8 | 0.9 | 7.8 | -10.3 |
| 2023 | 2.8 | -6.9 | -1.0 | 2.8 | -10.0 | 6.0 | 7.8 | 1.6 | 1.7 | -5.8 | -0.7 | -0.9 |
| 2022 | 18.8 | 7.1 | 8.3 | -1.7 | 16.0 | -18.0 | 9.7 | 2.7 | -10.5 | 25.0 | 1.3 | -4.0 |
| 2021 | 5.7 | 3.2 | -8.3 | -2.0 | 7.6 | 10.3 | -5.0 | 1.7 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.