US Equity ETF from State Street SPDR, tracking the Industrial Select Sector Index index.
Other ETFs with a similar objective to XLI.
Holdings of Industrial Select Sector SPDR Fund.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.7 | 7.1 | -8.7 | 7.9 | -0.8 | 0.6 | ||||||
| 2025 | 5.0 | -1.5 | -3.9 | 0.1 | 8.8 | 3.3 | 3.0 | 0.0 | 1.5 | 0.5 | -0.9 | 0.9 |
| 2024 | -1.0 | 7.2 | 4.1 | -3.5 | 1.6 | -1.3 | 4.9 | 2.8 | 3.0 | -1.2 | 7.6 | -8.5 |
| 2023 | 3.7 | -0.9 | 0.2 | -1.2 | -3.2 | 10.8 | 2.9 | -2.0 | -6.3 | -3.0 | 8.8 | 6.5 |
| 2022 | -4.8 | -0.8 | 3.1 | -7.6 | -0.5 | -7.8 | 9.5 | -2.8 | -10.9 | 13.9 | 7.8 | -3.5 |
| 2021 | 3.1 | -2.6 | 0.9 | 1.1 | -6.4 | 6.8 | -3.6 | 5.0 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.