Technology ETF from State Street SPDR, tracking the Technology Select Sector index.
Other ETFs with a similar objective to XLK.
Holdings of Technology Select Sector SPDR Fund.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.1 | -3.6 | -4.2 | 20.0 | 19.8 | -5.6 | ||||||
| 2025 | -0.7 | -2.3 | -8.4 | 1.7 | 10.0 | 9.7 | 3.8 | -0.1 | 7.4 | 6.7 | -4.8 | 0.6 |
| 2024 | 2.7 | 4.7 | 0.6 | -5.8 | 7.1 | 7.6 | -3.3 | 0.7 | 2.5 | -1.6 | 5.2 | -0.5 |
| 2023 | 9.3 | 0.4 | 10.6 | -0.1 | 8.9 | 5.8 | 2.6 | -1.5 | -6.7 | 0.0 | 12.9 | 4.0 |
| 2022 | -6.8 | -4.9 | 3.2 | -11.0 | -0.7 | -9.5 | 13.5 | -6.2 | -12.2 | 7.7 | 6.3 | -8.5 |
| 2021 | -0.9 | 6.7 | 3.9 | 3.6 | -6.0 | 8.2 | 4.5 | 3.1 |
Returns include dividends (if any).
Holdings from SEC filings. End-of-day (EOD) closing prices. Information on this page is not investment advice. Past performance is no guarantee of future results.