| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares Core MSCI World UCITS ETF IWDA | €143B | €123.33 | -0.47% | 0.20% | EU | ||
| 2 | iShares Core MSCI World UCITS ETF SWDA | €107B | €123.33 | -0.47% | 0.20% | EU | ||
| 3 | Vanguard FTSE All-World UCITS ETF (USD) Distributing VWRL | €54B | €158.00 | -0.90% | 0.19% | EU | ||
| 4 | FTSE All-World UCITS ETF VWRP | €35B | €162.36 | -0.88% | 0.19% | EU | ||
| 5 | Invesco Physical Silver ETC SSLV | €31B | €0.00 | +0.00% | — | 0.19% | EU | |
| 6 | Invesco Physical Palladium ETC SPAL | €31B | €0.00 | +0.00% | — | 0.19% | EU | |
| 7 | HS HSBC MSCI World UCITS ETF USD HMWO | €14B | €41.86 | -0.43% | 0.15% | EU | ||
| 8 | Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Distributing VHYL | €9.2B | €78.04 | -0.08% | 0.29% | EU | ||
| 9 | Vanguard FTSE Developed World UCITS ETF (USD) Distributing VEVE | €8.6B | €122.54 | -0.71% | 0.12% | EU | ||
| 10 | Invesco MSCI World UCITS ETF MXWO | €8.0B | €132.42 | -0.47% | 0.05% | EU | ||
| 11 | iShares MSCI World UCITS ETF IWRD | €7.1B | €88.97 | -0.41% | 0.50% | EU | ||
| 12 | Xtrackers MSCI USA Swap UCITS ETF 1C XMUS | €6.5B | €0.00 | +0.00% | — | 0.15% | EU | |
| 13 | Lyxor Core MSCI World (DR) UCITS ETF LCWD | €5.6B | €0.00 | +0.00% | — | 0.12% | EU | |
| 14 | iShares Edge MSCI World Quality Factor UCITS ETF IWQU | €5.4B | €74.68 | -0.15% | 0.25% | EU | ||
| 15 | Vanguard FTSE North America UCITS ETF (USD) Distributing VNRT | €4.8B | €158.34 | -0.45% | 0.08% | EU | ||
| 16 | Lyxor Core MSCI World (DR) UCITS ETF LCWL | €4.4B | €0.00 | +0.00% | — | 0.12% | EU | |
| 17 | Invesco MSCI USA Universal Screened UCITS ETF ESGU | €3.0B | €98.45 | -0.58% | 0.09% | EU | ||
| 18 | iShares Gold Producers UCITS ETF SPGP | €2.9B | €32.23 | -5.98% | 0.55% | EU | ||
| 19 | iShares MSCI USA Small Cap CTB Enhanced ESG UCITS ETF CUSS | €2.6B | €584.80 | -1.00% | 0.43% | EU | ||
| 20 | PI PIMCO US Short-Term High Yield Corporate Bond UCITS ETF STHY | €2.2B | €0.00 | +0.00% | — | 0.55% | EU | |
| 21 | FR Franklin FTSE India UCITS ETF FLXI | €2.0B | €34.62 | -0.03% | 0.19% | EU | ||
| 22 | LE L&G Cyber Security UCITS ETF ISPY | €2.0B | €36.30 | -1.97% | 0.69% | EU | ||
| 23 | PI PIMCO US Short-Term High Yield Corporate Bond UCITS ETF STHE | €1.9B | €0.00 | +0.00% | — | 0.60% | EU | |
| 24 | LE L&G Artificial Intelligence UCITS ETF AIAI | €1.7B | €33.22 | -3.63% | 0.49% | EU | ||
| 25 | WisdomTree Artificial Intelligence UCITS ETF - USD Acc WTAI | €1.5B | €105.04 | -4.72% | 0.40% | EU | ||
| 26 | LE L&G ROBO Global Robotics and Automation UCITS ETF ROBO | €1.4B | €29.89 | -2.99% | 0.80% | EU | ||
| 27 | GL Global X - Silver Miners UCITS ETF SILV | €1.3B | €33.52 | -7.94% | 0.65% | EU | ||
| 28 | Amundi MSCI EMU ESG Broad Transition UCITS ETF Dist MFDD | €1.2B | €0.00 | +0.00% | — | 0.12% | EU | |
| 29 | State Street SPDR MSCI World Technology UCITS ETF WTEC | €1.2B | €0.00 | +0.00% | — | 0.30% | EU | |
| 30 | LE L&G Battery Value-Chain UCITS ETF BATT | €1.0B | €32.83 | -3.72% | 0.49% | EU | ||
| 31 | LE L&G Global Equity UCITS ETF LGGG | €1.0B | €23.36 | -0.51% | 0.10% | EU | ||
| 32 | LE L&G Gold Mining UCITS ETF AUCO | €0.8B | €86.12 | -6.61% | 0.55% | EU | ||
| 33 | iShares FTSE 250 UCITS ETF MIDD | €0.6B | €0.00 | +0.00% | — | 0.40% | EU | |
| 34 | iShares AEX UCITS ETF IAEX | €0.6B | €0.00 | +0.00% | — | 0.30% | EU | |
| 35 | VanEck Video Gaming and eSports UCITS ETF ESPO | €0.6B | €50.78 | -0.43% | 0.55% | EU | ||
| 36 | VanEck Crypto and Blockchain Innovators UCITS ETF DAPP | €0.6B | €0.00 | +0.00% | — | 0.65% | EU | |
| 37 | iShares MSCI Australia UCITS ETF IAUS | €0.6B | €52.49 | -2.05% | 0.50% | EU | ||
| 38 | VanEck Morningstar US ESG Wide Moat UCITS ETF MOAT | €0.4B | €53.90 | -0.17% | 0.49% | EU | ||
| 39 | iShares MSCI Brazil UCITS ETF USD (Dist) IBZL | €0.3B | €23.80 | -0.54% | 0.74% | EU | ||
| 40 | Xtrackers MSCI Mexico UCITS ETF 1C XMEX | €0.3B | €7.78 | -1.39% | 0.65% | EU | ||
| 41 | Invesco Industrials S&P US Select Sector UCITS ETF XLIS | €0.2B | €0.00 | +0.00% | — | 0.14% | EU | |
| 42 | Invesco Communications S&P US Select Sector UCITS ETF XLCS | €0.2B | €0.00 | +0.00% | — | 0.14% | EU | |
| 43 | Invesco Utilities S&P US Select Sector UCITS ETF XLUS | €0.1B | €0.00 | +0.00% | — | 0.14% | EU | |
| 44 | HS HSBC MSCI China A UCITS ETF USD HMCA | €0.1B | €11.07 | -1.60% | 0.30% | EU | ||
| 45 | FR Franklin EM Multi-Factor Equity UCITS ETF FLXE | €0.1B | €33.96 | -2.10% | 0.30% | EU | ||
| 46 | FR Franklin U.S. Equity UCITS ETF FLXU | €0.1B | €65.85 | -0.14% | 0.20% | EU | ||
| 47 | iShares Global Timber & Forestry UCITS ETF WOOD | €0.1B | €0.00 | +0.00% | — | 0.65% | EU | |
| 48 | Invesco Materials S&P US Select Sector UCITS ETF XLBS | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 49 | Invesco Consumer Staples S&P US Select Sector UCITS ETF XLPS | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 50 | Lyxor Core US Equity (DR) UCITS ETF - Dist LCUD | €0.0B | €0.00 | +0.00% | — | 0.04% | EU | |
| 51 | FR Franklin LibertyQ Global Equity SRI UCITS ETF FLXG | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 52 | iShares Ageing Population UCITS ETF AGED | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 53 | iShares BIC 50 UCITS ETF BRIC | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 54 | iShares MSCI Canada UCITS ETF CCAU | €0.0B | €0.00 | +0.00% | — | 0.48% | EU | |
| 55 | iShares Dow Jones Industrial Average UCITS ETF CIND | €0.0B | €0.00 | +0.00% | — | 0.33% | EU | |
| 56 | iShares FTSE MIB UCITS ETF EUR (Acc) CMB1 | €0.0B | €0.00 | +0.00% | — | 0.33% | EU | |
| 57 | iShares MSCI Mexico Capped UCITS ETF CMX1 | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 58 | iShares MSCI Korea UCITS ETF USD (Acc) CSKR | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 59 | iShares MSCI UK UCITS ETF CSUK | €0.0B | €0.00 | +0.00% | — | 0.33% | EU | |
| 60 | iShares MSCI USA UCITS ETF CSUS | €0.0B | €0.00 | +0.00% | — | 0.03% | EU | |
| 61 | iShares Smart City Infrastructure UCITS ETF CT2B | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 62 | iShares Digitalisation UCITS ETF DGIT | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 63 | iShares Global Water UCITS ETF DH2O | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 64 | iShares Developed Markets Property Yield UCITS ETF DPYA | €0.0B | €0.00 | +0.00% | — | 0.59% | EU | |
| 65 | iShares Developed Markets Property Yield UCITS ETF DPYE | €0.0B | €0.00 | +0.00% | — | 0.64% | EU | |
| 66 | iShares Developed Markets Property Yield UCITS ETF DPYG | €0.0B | €0.00 | +0.00% | — | 0.64% | EU | |
| 67 | iShares MSCI World CTB Enhanced ESG UCITS ETF EEWD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 68 | iShares MSCI World CTB Enhanced ESG UCITS ETF EGMW | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 69 | iShares STOXX World Equity Multifactor UCITS ETF FSWD | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 70 | iShares MSCI USA Screened UCITS ETF GPSA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 71 | iShares Global Infrastructure UCITS ETF IDIN | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 72 | iShares MSCI Korea UCITS ETF USD (Dist) IDKO | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 73 | iShares MSCI North America UCITS ETF IDNA | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 74 | iShares S&P SmallCap 600 UCITS ETF IDP6 | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 75 | iShares Listed Private Equity UCITS ETF IDPE | €0.0B | €0.00 | +0.00% | — | 0.75% | EU | |
| 76 | iShares MSCI Turkey UCITS ETF IDTK | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 77 | iShares $ TIPS UCITS ETF IDTP | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 78 | iShares MSCI Taiwan UCITS ETF IDTW | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 79 | iShares US Property Yield UCITS ETF IDUP | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 80 | iShares Developed Markets Property Yield UCITS ETF IDWP | €0.0B | €0.00 | +0.00% | — | 0.59% | EU | |
| 81 | iShares STOXX USA Equity Multifactor UCITS ETF IFSU | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 82 | iShares Dow Jones Global Leaders Screened UCITS ETF IGSG | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 83 | iShares MSCI World GBP Hedged UCITS ETF (Acc) IGWD | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 84 | iShares MSCI India UCITS ETF IIND | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 85 | iShares MSCI Saudi Arabia Capped UCITS ETF IKSA | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 86 | iShares MSCI Saudi Arabia Capped UCITS ETF IKSD | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 87 | iShares US Mortgage Backed Securities UCITS ETF IMBA | €0.0B | €0.00 | +0.00% | — | 0.28% | EU | |
| 88 | iShares US Mortgage Backed Securities UCITS ETF IMBS | €0.0B | €0.00 | +0.00% | — | 0.28% | EU | |
| 89 | iShares US Mortgage Backed Securities UCITS ETF IMGP | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 90 | iShares FTSE MIB UCITS ETF EUR (Dist) IMIB | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 91 | iShares Physical Palladium ETC IPDM | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 92 | iShares MSCI Poland UCITS ETF IPOL | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 93 | iShares MSCI South Africa UCITS ETF IRSA | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 94 | iShares MSCI ACWI UCITS ETF ISAC | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 95 | iShares Agribusiness UCITS ETF ISAG | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 96 | iShares MSCI USA Islamic UCITS ETF ISDU | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 97 | iShares MSCI World Islamic UCITS ETF ISDW | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 98 | iShares MSCI France UCITS ETF ISFR | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 99 | iShares $ TIPS UCITS ETF ITPG | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 100 | iShares Edge MSCI USA Momentum Factor UCITS ETF IUMD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 101 | iShares Edge MSCI USA Momentum Factor UCITS ETF IUMF | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 102 | iShares Edge MSCI USA Quality Factor UCITS ETF IUQA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 103 | iShares Edge MSCI USA Quality Factor UCITS ETF IUQD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 104 | iShares MSCI USA Mid-Cap Equal Weight UCITS ETF IUSF | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 105 | iShares MSCI World EUR Hedged UCITS ETF (Acc) IWDE | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 106 | iShares Core MSCI World UCITS ETF IWDG | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 107 | iShares Edge MSCI World Momentum Factor UCITS ETF IWFM | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 108 | iShares MSCI World Mid-Cap Equal Weight UCITS ETF IWFS | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 109 | iShares Edge MSCI World Value Factor UCITS ETF IWFV | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 110 | iShares Edge MSCI World Value Factor UCITS ETF IWVG | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 111 | iShares Digital Security UCITS ETF LOCK | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 112 | iShares Edge MSCI World Minimum Volatility UCITS ETF MINV | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 113 | iShares Edge MSCI USA Minimum Volatility Advanced UCITS ETF MVEA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 114 | iShares Edge MSCI World Minimum Volatility Advanced UCITS ETF MVEW | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 115 | iShares OMX Stockholm Capped UCITS ETF OMXS | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 116 | iShares Inclusion and Diversity UCITS ETF OPEN | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 117 | iShares Automation & Robotics UCITS ETF RBOD | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 118 | iShares Automation & Robotics UCITS ETF RBOT | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 119 | iShares MSCI World Screened UCITS ETF SAWD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 120 | iShares MSCI USA Screened UCITS ETF SDUS | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 121 | iShares MSCI World Screened UCITS ETF SDWD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 122 | iShares MSCI World SRI UCITS ETF SGWS | €0.0B | €0.00 | +0.00% | — | 0.23% | EU | |
| 123 | iShares Digital Security UCITS ETF SHLD | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 124 | iShares MSCI USA SRI UCITS ETF SUAP | €0.0B | €0.00 | +0.00% | — | 0.23% | EU | |
| 125 | iShares MSCI USA SRI UCITS ETF SUAS | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 126 | iShares MSCI World SRI UCITS ETF SUSW | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 127 | iShares MSCI World SRI UCITS ETF SUWG | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 128 | iShares $ TIPS 0-5 UCITS ETF TI5G | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 129 | iShares $ TIPS 0-5 UCITS ETF TIP5 | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 130 | iShares STOXX USA Equity Multifactor UCITS ETF UFSD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 131 | iShares World Equity High Income Active UCITS ETF WINC | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 132 | iShares MSCI World Small Cap UCITS ETF WLDS | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 133 | iShares Edge MSCI World Minimum Volatility UCITS ETF WMVG | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 134 | iShares MSCI World Quality Dividend Advanced UCITS ETF WQDS | €0.0B | €0.00 | +0.00% | — | 0.38% | EU | |
| 135 | Vanguard FTSE Developed World UCITS ETF (USD) Accumulating VHVE | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 136 | Vanguard FTSE All-World High Dividend Yield UCITS ETF (USD) Accumulating VHYA | €0.0B | €0.00 | +0.00% | — | 0.29% | EU | |
| 137 | Vanguard FTSE 250 UCITS ETF (GBP) Distributing VMID | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 138 | Vanguard FTSE 250 UCITS ETF (GBP) Accumulating VMIG | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 139 | Vanguard FTSE North America UCITS ETF (USD) Accumulating VNRA | €0.0B | €0.00 | +0.00% | — | 0.08% | EU | |
| 140 | Xtrackers Harvest CSI A500 UCITS ETF 1D AH50 | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 141 | Xtrackers Harvest CSI300 UCITS ETF 1D ASHR | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 142 | Xtrackers MSCI World ex USA UCITS ETF 1C EXUS | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 143 | Xtrackers Artificial Intelligence and Big Data ETF XAIX | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 144 | Xtrackers S&P ASX 200 UCITS ETF 1D XAUS | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 145 | Xtrackers MSCI Pakistan Swap UCITS ETF 1C XBAK | €0.0B | €0.00 | +0.00% | — | 0.85% | EU | |
| 146 | Xtrackers MSCI Canada Screened UCITS ETF 1C XCAD | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 147 | Xtrackers CSI300 Swap UCITS ETF 1C XCHA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 148 | Xtrackers MSCI Malaysia UCITS ETF 1C XCS3 | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 149 | Xtrackers MSCI Thailand UCITS ETF 1C XCS4 | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 150 | Xtrackers MSCI India Swap UCITS ETF 1C XCS5 | €0.0B | €0.00 | +0.00% | — | 0.19% | EU | |
| 151 | Xtrackers MSCI USA UCITS ETF 1C XD9U | €0.0B | €0.00 | +0.00% | — | 0.03% | EU | |
| 152 | Xtrackers DAX UCITS ETF 1C XDAX | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 153 | Xtrackers MSCI World Minimum Volatility UCITS ETF 1C XDEB | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 154 | Xtrackers MSCI World Momentum UCITS ETF 1C XDEM | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 155 | Xtrackers MSCI World Quality UCITS ETF 1C XDEQ | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 156 | Xtrackers MSCI World Value UCITS ETF 1C XDEV | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 157 | Xtrackers MSCI World Energy UCITS ETF 1C XDW0 | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 158 | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C XDWC | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 159 | Xtrackers MSCI World UCITS ETF 1C XDWD | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 160 | Xtrackers MSCI World UCITS ETF 2D GBP Hedged XDWG | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 161 | Xtrackers MSCI World Health Care UCITS ETF 1C XDWH | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 162 | Xtrackers MSCI World Industrials UCITS ETF 1C XDWI | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 163 | Xtrackers MSCI World Materials UCITS ETF 1C XDWM | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 164 | Xtrackers MSCI World Consumer Staples UCITS ETF 1C XDWS | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 165 | Xtrackers MSCI World Information Technology UCITS ETF 1C XDWT | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 166 | Xtrackers MSCI World Utilities UCITS ETF 1C XDWU | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 167 | Xtrackers MSCI World Screened UCITS ETF 1D XDWY | €0.0B | €0.00 | +0.00% | — | 0.19% | EU | |
| 168 | Xtrackers MSCI World ESG UCITS ETF 1C XESW | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 169 | Xtrackers II USD Overnight Rate Swap UCITS ETF 1C XFFE | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 170 | Xtrackers Vietnam Swap UCITS ETF 1C XFVT | €0.0B | €0.00 | +0.00% | — | 0.85% | EU | |
| 171 | Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C XGID | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 172 | Xtrackers MSCI Indonesia Swap UCITS ETF 1C XIDD | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 173 | Xtrackers MSCI Korea UCITS ETF 1C XKS2 | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 174 | Xtrackers LevDAX Daily Swap UCITS ETF 1C XLDX | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 175 | Xtrackers LPX Private Equity Swap UCITS ETF 1C XLPE | €0.0B | €0.00 | +0.00% | — | 0.70% | EU | |
| 176 | Xtrackers MSCI Africa Top 50 Swap UCITS ETF 1C XMAF | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 177 | Xtrackers MSCI AC World Screened UCITS ETF 1C XMAW | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 178 | Xtrackers MSCI Brazil UCITS ETF 1C XMBD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 179 | Xtrackers FTSE 250 UCITS ETF 1D XMCX | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 180 | Xtrackers MSCI Taiwan UCITS ETF 1C XMTD | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 181 | Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D XMVU | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 182 | Xtrackers MSCI World Swap UCITS ETF 1C XMWD | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 183 | Xtrackers Nifty 50 Swap UCITS ETF 1C XNID | €0.0B | €0.00 | +0.00% | — | 0.85% | EU | |
| 184 | Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C XNZW | €0.0B | €0.00 | +0.00% | — | 0.19% | EU | |
| 185 | Xtrackers MSCI Philippines UCITS ETF 1C XPHG | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 186 | Xtrackers IE Physical Platinum ETC Securities XPPT | €0.0B | €0.00 | +0.00% | — | 0.38% | EU | |
| 187 | Xtrackers MSCI USA Screened UCITS ETF 1C XRMU | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 188 | Xtrackers Russell 2000 UCITS ETF 1C XRSG | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 189 | Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D XSCD | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 190 | Xtrackers MSCI USA Consumer Staples UCITS ETF 1D XSCS | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 191 | Xtrackers ShortDAX Daily Swap UCITS ETF 1C XSDX | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 192 | Xtrackers S&P Select Frontier Swap UCITS ETF 1C XSFD | €0.0B | €0.00 | +0.00% | — | 0.95% | EU | |
| 193 | Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D XSTR | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 194 | Xtrackers MSCI USA Communication Services UCITS ETF 1D XUCM | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 195 | Xtrackers MSCI USA Industrials UCITS ETF 1D XUIN | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 196 | Xtrackers II US Treasuries UCITS ETF 1D XUTD | €0.0B | €0.00 | +0.00% | — | 0.06% | EU | |
| 197 | Invesco CoinShares Global Blockchain UCITS ETF BCHN | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 198 | Invesco Global Buyback Achievers UCITS ETF BUYB | €0.0B | €0.00 | +0.00% | — | 0.39% | EU | |
| 199 | Invesco MSCI World Universal Screened UCITS ETF ESGG | €0.0B | €0.00 | +0.00% | — | 0.19% | EU | |
| 200 | Invesco MSCI USA Universal Screened UCITS ETF ESPB | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 201 | UB UBS AG, London Branch ESUS | €0.0B | €0.00 | +0.00% | — | 0.95% | EU | |
| 202 | Invesco US High Yield Fallen Angels UCITS ETF FAGB | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 203 | Invesco US High Yield Fallen Angels UCITS ETF FAHY | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 204 | Invesco FTSE All Share Screened & Tilted UCITS ETF FASA | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 205 | Invesco FTSE All Share Screened & Tilted UCITS ETF FASE | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 206 | Invesco FTSE All-World UCITS ETF FTWG | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 207 | Invesco FTSE All-World UCITS ETF FWRA | €0.0B | €0.00 | +0.00% | — | 0.15% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data