| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | Amundi Core Stoxx Europe 600 UCITS ETF Acc MEUD | €17B | €0.00 | +0.00% | — | 0.07% | EU | |
| 2 | iShares Core MSCI Europe UCITS ETF IMEU | €9.0B | €38.87 | -0.26% | 0.12% | EU | ||
| 3 | Vanguard FTSE Developed Europe UCITS ETF (EUR) Distributing VEUR | €6.4B | €48.77 | -0.29% | 0.10% | EU | ||
| 4 | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Distributing VERX | €4.0B | €49.04 | -0.53% | 0.10% | EU | ||
| 5 | LE L&G Europe ex UK Equity UCITS ETF LGEU | €0.9B | €21.45 | -0.33% | 0.10% | EU | ||
| 6 | iShares Edge MSCI Europe Minimum Volatility UCITS ETF MVEU | €0.8B | €72.53 | +0.35% | 0.25% | EU | ||
| 7 | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF EUHD | €0.4B | €35.40 | +0.37% | 0.30% | EU | ||
| 8 | HS HSBC MSCI Europe UCITS ETF EUR HMEU | €0.4B | €21.54 | -0.23% | 0.10% | EU | ||
| 9 | Invesco MSCI Europe Universal Screened UCITS ETF ESGE | €0.2B | €79.30 | -0.38% | 0.16% | EU | ||
| 10 | iShares Core EURO STOXX 50 UCITS ETF CS51 | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 11 | iShares EURO STOXX Mid UCITS ETF DJMC | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 12 | iShares EURO STOXX Small UCITS ETF DJSC | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 13 | iShares MSCI Europe CTB Enhanced ESG UCITS ETF EEUD | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 14 | iShares MSCI Europe Mid Cap UCITS ETF EMID | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 15 | iShares MSCI Europe Quality Dividend Advanced UCITS ETF EQDS | €0.0B | €0.00 | +0.00% | — | 0.28% | EU | |
| 16 | iShares MSCI Europe Consumer Discretionary Sector UCITS ETF ESIC | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 17 | iShares MSCI Europe Energy Sector UCITS ETF ESIE | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 18 | iShares MSCI Europe Financials Sector UCITS ETF ESIF | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 19 | iShares MSCI Europe Health Care Sector UCITS ETF ESIH | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 20 | iShares MSCI Europe Industrials Sector UCITS ETF ESIN | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 21 | iShares MSCI Europe Consumer Staples Sector UCITS ETF ESIS | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 22 | iShares MSCI Europe Information Technology Sector UCITS ETF ESIT | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 23 | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) EUE | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 24 | iShares MSCI Europe Mid Cap UCITS ETF EUMD | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 25 | iShares STOXX Europe 50 UCITS ETF EUN | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 26 | iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dist) EUXS | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 27 | iShares MSCI Europe Energy Sector UCITS ETF EYED | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 28 | iShares STOXX Europe Equity Multifactor UCITS ETF FSEU | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 29 | iShares Edge MSCI Europe Value Factor UCITS ETF IEDL | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 30 | iShares Edge MSCI Europe Momentum Factor UCITS ETF IEFM | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 31 | iShares Edge MSCI Europe Quality Factor UCITS ETF IEFQ | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 32 | iShares MSCI Europe Mid-Cap Equal Weight UCITS ETF IEFS | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 33 | iShares Edge MSCI Europe Value Factor UCITS ETF IEFV | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 34 | iShares Edge MSCI Europe Momentum Factor UCITS ETF IEMD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 35 | iShares Edge MSCI Europe Quality Factor UCITS ETF IEQD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 36 | iShares MSCI Europe SRI UCITS ETF IESG | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 37 | iShares MSCI Europe ex-UK UCITS ETF IEUX | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 38 | iShares STOXX Europe Equity Multifactor UCITS ETF IFSD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 39 | iShares European Property Yield UCITS ETF IPRP | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 40 | iShares Edge MSCI Europe Minimum Volatility UCITS ETF MVED | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 41 | iShares MSCI Europe Screened UCITS ETF SAEU | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 42 | iShares MSCI Europe Screened UCITS ETF SDUE | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 43 | iShares Core MSCI Europe UCITS ETF EUR (Acc) SMEA | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 44 | Vanguard FTSE Developed Europe ex UK UCITS ETF (EUR) Accumulating VERE | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 45 | FT FTSE Developed Europe UCITS ETF VEUA | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 46 | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D XD3E | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 47 | Xtrackers Europe Defense Technologies ETF XDEF | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 48 | Xtrackers FTSE Developed Europe Real Estate UCITS ETF 1C XDER | €0.0B | €0.00 | +0.00% | — | 0.33% | EU | |
| 49 | Xtrackers Euro Stoxx 50 UCITS ETF 1C XESC | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 50 | Xtrackers Euro Stoxx 50 UCITS ETF 1D XESX | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 51 | Xtrackers MSCI Europe UCITS ETF 1C XMED | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 52 | Xtrackers MSCI Europe Consumer Staples Screened UCITS ETF 1C XS3R | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 53 | Xtrackers MSCI Europe Utilities Screened UCITS ETF 1C XS6R | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 54 | Xtrackers MSCI Europe Financials Screened UCITS ETF 1C XS7R | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 55 | Xtrackers MSCI Europe Information Technology Screened UCITS ETF 1C XS8R | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 56 | Xtrackers MSCI Europe Health Care Screened UCITS ETF 1C XSDR | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 57 | Xtrackers MSCI Europe Communication Services Screened UCITS ETF 1C XSKR | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 58 | Xtrackers MSCI Europe Industrials Screened UCITS ETF 1C XSNR | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 59 | Xtrackers MSCI Europe Materials Screened UCITS ETF 1C XSPR | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 60 | Xtrackers Euro Stoxx 50 Short Daily Swap UCITS ETF 1C XSSX | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 61 | Xtrackers Stoxx Europe 600 UCITS ETF 1C XSX6 | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 62 | Xtrackers S&P Europe ex UK UCITS ETF 1D XUEK | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 63 | Xtrackers MSCI Europe ESG UCITS ETF 1C XZEU | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 64 | Invesco MSCI Europe Ex UK Universal Screened UCITS ETF ESEU | €0.0B | €0.00 | +0.00% | — | 0.16% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data