| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares Core MSCI Japan IMI UCITS ETF IJPA | €7.8B | €68.60 | -0.49% | 0.12% | EU | ||
| 2 | Amundi Core MSCI Japan UCITS ETF Acc LCJP | €5.2B | €22.09 | -0.67% | 0.12% | EU | ||
| 3 | Vanguard FTSE Japan UCITS ETF (USD) Distributing VJPN | €3.6B | €43.79 | -0.59% | 0.10% | EU | ||
| 4 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating VAPU | €3.3B | €49.85 | -5.41% | 0.15% | EU | ||
| 5 | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Distributing VDPX | €3.3B | €39.35 | -5.36% | 0.15% | EU | ||
| 6 | iShares MSCI Japan UCITS ETF USD (Dist) IJPN | €2.1B | €24.40 | -0.45% | 0.12% | EU | ||
| 7 | iShares MSCI Japan UCITS ETF CJPU | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 8 | iShares Nikkei 225 UCITS ETF CNKY | €0.0B | €0.00 | +0.00% | — | 0.48% | EU | |
| 9 | iShares Core MSCI Pacific ex-Japan UCITS ETF CPJ1 | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 10 | iShares MSCI Japan CTB Enhanced ESG UCITS ETF EEJD | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 11 | iShares MSCI AC Far East ex-Japan UCITS ETF IDFF | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 12 | iShares MSCI Japan Small Cap UCITS ETF IDJP | €0.0B | €0.00 | +0.00% | — | 0.58% | EU | |
| 13 | iShares MSCI Japan USD Hedged UCITS ETF (Acc) IJPD | €0.0B | €0.00 | +0.00% | — | 0.64% | EU | |
| 14 | iShares MSCI Japan EUR Hedged UCITS ETF (Acc) IJPE | €0.0B | €0.00 | +0.00% | — | 0.64% | EU | |
| 15 | iShares MSCI Japan GBP Hedged UCITS ETF (Acc) IJPH | €0.0B | €0.00 | +0.00% | — | 0.64% | EU | |
| 16 | iShares MSCI Pacific ex-Japan UCITS ETF IPXJ | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 17 | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF ISFE | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 18 | iShares MSCI Japan SRI UCITS ETF JPSG | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 19 | iShares MSCI Japan Screened UCITS ETF SAJP | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 20 | iShares MSCI Japan Screened UCITS ETF SDJP | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 21 | iShares MSCI Japan SRI UCITS ETF SUJA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 22 | Vanguard FTSE Japan UCITS ETF (USD) Accumulating VJPA | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 23 | Vanguard FTSE Japan UCITS ETF USD Hedged Accumulating VJPU | €0.0B | €0.00 | +0.00% | — | 0.13% | EU | |
| 24 | Xtrackers MSCI AC Asia ex Japan ESG Swap UCITS ETF 1C XAXD | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 25 | Xtrackers Nikkei 225 UCITS ETF 1D XDJP | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 26 | Xtrackers MSCI Japan Screened UCITS ETF 1D XDNS | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 27 | Xtrackers MSCI Japan ESG UCITS ETF 1C XESJ | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 28 | Xtrackers MSCI Japan UCITS ETF 1C XMJD | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 29 | Xtrackers MSCI Japan UCITS ETF 2D USD Hedged XMUJ | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 30 | Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1C XPXD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 31 | Invesco MSCI Japan Universal Screened UCITS ETF ESGJ | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 32 | Invesco MSCI Pacific Ex Japan Universal Screened UCITS ETF ESPJ | €0.0B | €0.00 | +0.00% | — | 0.19% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data