| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares Physical Gold ETC IGLN | €38B | €0.00 | +0.00% | — | 0.12% | EU | |
| 2 | iShares Physical Gold ETC SGLN | €28B | €0.00 | +0.00% | — | 0.12% | EU | |
| 3 | WisdomTree Physical Gold PHAU | €7.8B | €0.00 | +0.00% | — | 0.39% | EU | |
| 4 | WisdomTree Physical Silver PHAG | €3.4B | €0.00 | +0.00% | — | 0.49% | EU | |
| 5 | iShares Global Clean Energy Transition UCITS ETF INRG | €3.1B | €10.82 | -4.08% | 0.65% | EU | ||
| 6 | WisdomTree Industrial Metals AIGI | €1.8B | €0.00 | +0.00% | — | 0.49% | EU | |
| 7 | WisdomTree WTI Crude Oil CRUD | €1.2B | €0.00 | +0.00% | — | 0.49% | EU | |
| 8 | WisdomTree Brent Crude Oil BRNT | €0.9B | €0.00 | +0.00% | — | 0.49% | EU | |
| 9 | WisdomTree Physical Platinum PHPT | €0.7B | €0.00 | +0.00% | — | 0.49% | EU | |
| 10 | iShares Physical Platinum ETC SPLT | €0.3B | €0.00 | +0.00% | — | 0.20% | EU | |
| 11 | Invesco Energy S&P US Select Sector UCITS ETF XLES | €0.2B | €0.00 | +0.00% | — | 0.14% | EU | |
| 12 | WisdomTree Physical Palladium PHPD | €0.2B | €0.00 | +0.00% | — | 0.49% | EU | |
| 13 | WisdomTree Energy AIGE | €0.2B | €0.00 | +0.00% | — | 0.49% | EU | |
| 14 | WisdomTree Natural Gas NGAS | €0.1B | €0.00 | +0.00% | — | 0.49% | EU | |
| 15 | WisdomTree Silver SLVR | €0.1B | €0.00 | +0.00% | — | 0.49% | EU | |
| 16 | WisdomTree Grains AIGG | €0.1B | €0.00 | +0.00% | — | 0.49% | EU | |
| 17 | HA Guinness Sustainable Energy UCITS ETF – Acc CLMA | €0.0B | €0.00 | +0.00% | — | 0.65% | EU | |
| 18 | iShares Diversified Commodity Swap UCITS ETF ICOM | €0.0B | €0.00 | +0.00% | — | 0.19% | EU | |
| 19 | iShares Physical Gold GBP Hedged ETC IGLG | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 20 | iShares Oil & Gas Exploration & Production UCITS ETF IOGP | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 21 | iShares Physical Silver ETC ISLN | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 22 | iShares Bloomberg Enhanced Roll Yield Commodity Swap UCITS ETF ROLG | €0.0B | €0.00 | +0.00% | — | 0.28% | EU | |
| 23 | Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 3C GBP Hedged XDBG | €0.0B | €0.00 | +0.00% | — | 0.39% | EU | |
| 24 | Xtrackers IE Physical Gold GBP Hedged ETC Securities XGDG | €0.0B | €0.00 | +0.00% | — | 0.24% | EU | |
| 25 | Xtrackers IE Physical Gold ETC Securities XGDU | €0.0B | €0.00 | +0.00% | — | 0.11% | EU | |
| 26 | Xtrackers Physical Gold ETC XGLD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 27 | Xtrackers IE Physical Silver ETC Securities XSLR | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 28 | Xtrackers MSCI USA Energy UCITS ETF 1D XUEN | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 29 | Invesco Global Clean Energy UCITS ETF GCED | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 30 | Invesco Global Clean Energy UCITS ETF GCLE | €0.0B | €0.00 | +0.00% | — | 0.60% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data