| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares Core MSCI EM IMI UCITS ETF EIMI | €43B | €46.55 | -3.52% | 0.18% | EU | ||
| 2 | iShares Core MSCI EM IMI UCITS ETF EMIM | €33B | €46.55 | -3.52% | 0.18% | EU | ||
| 3 | iShares MSCI EM UCITS ETF USD (Acc) IEMA | €9.9B | €54.70 | -3.54% | 0.18% | EU | ||
| 4 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Distributing VFEM | €4.3B | €70.27 | -1.93% | 0.17% | EU | ||
| 5 | HS HSBC MSCI Emerging Markets UCITS ETF HMEF | €4.3B | €14.57 | -3.38% | 0.15% | EU | ||
| 6 | iShares MSCI EM Asia UCITS ETF CEA1 | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 7 | iShares MSCI EM Consumer Growth UCITS ETF CEMG | €0.0B | €0.00 | +0.00% | — | 0.60% | EU | |
| 8 | iShares MSCI EMU Small Cap UCITS ETF CES1 | €0.0B | €0.00 | +0.00% | — | 0.58% | EU | |
| 9 | iShares Core MSCI EMU UCITS ETF CEU1 | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 10 | iShares Core MSCI EMU UCITS ETF CEUG | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 11 | iShares MSCI EM Latin America UCITS ETF DLTM | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 12 | iShares MSCI EM CTB Enhanced ESG UCITS ETF EDG2 | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 13 | iShares MSCI EM CTB Enhanced ESG UCITS ETF EEDM | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 14 | iShares Core MSCI EM IMI UCITS ETF EIMU | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 15 | iShares Edge MSCI EM Minimum Volatility UCITS ETF EMMV | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 16 | iShares MSCI EMU CTB Enhanced ESG UCITS ETF EMUD | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 17 | iShares MSCI EMU USD Hedged UCITS ETF (Acc) EMUU | €0.0B | €0.00 | +0.00% | — | 0.38% | EU | |
| 18 | iShares Edge MSCI EM Value Factor UCITS ETF EMVL | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 19 | iShares MSCI EM ex-China UCITS ETF EXCS | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 20 | iShares MSCI EM IMI Screened UCITS ETF GEDM | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 21 | iShares MSCI EM UCITS ETF USD (Dist) IDEM | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 22 | iShares MSCI EM Small Cap UCITS ETF IEMS | €0.0B | €0.00 | +0.00% | — | 0.74% | EU | |
| 23 | iShares Emerging Asia Local Govt Bond UCITS ETF IGAA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 24 | iShares Emerging Asia Local Govt Bond UCITS ETF IGEA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 25 | iShares MSCI EM Islamic UCITS ETF ISDE | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 26 | Invesco RAFI Strategic Emerging Markets ETF ISEM | €0.0B | €0.00 | +0.00% | — | 0.35% | EU | |
| 27 | iShares MSCI EM IMI Screened UCITS ETF SAEM | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 28 | iShares MSCI EMU Screened UCITS ETF SAUM | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 29 | iShares MSCI EMU Screened UCITS ETF SMUD | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 30 | iShares MSCI EM SRI UCITS ETF SUES | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 31 | Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Accumulating VDEA | €0.0B | €0.00 | +0.00% | — | 0.23% | EU | |
| 32 | Vanguard USD Emerging Markets Government Bond UCITS ETF (USD) Distributing VDET | €0.0B | €0.00 | +0.00% | — | 0.23% | EU | |
| 33 | Vanguard FTSE Emerging Markets UCITS ETF (USD) Accumulating VFEA | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 34 | Xtrackers MSCI EMU UCITS ETF 1D XD5E | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 35 | Xtrackers MSCI Emerging Markets UCITS ETF 1D XEMD | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 36 | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C XESE | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 37 | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C XMEM | €0.0B | €0.00 | +0.00% | — | 0.49% | EU | |
| 38 | Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C XMLA | €0.0B | €0.00 | +0.00% | — | 0.40% | EU | |
| 39 | Xtrackers MSCI Emerging Markets UCITS ETF 1C XMME | €0.0B | €0.00 | +0.00% | — | 0.18% | EU | |
| 40 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2C XUEB | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 41 | Xtrackers II J.P. Morgan USD Emerging Markets Bond UCITS ETF 2D XUEM | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 42 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF EMHD | €0.0B | €0.00 | +0.00% | — | 0.49% | EU | |
| 43 | Invesco MSCI Emerging Markets Universal Screened UCITS ETF ESEM | €0.0B | €0.00 | +0.00% | — | 0.19% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data