| Rank ↕ | Nome | Market Cap ↓ | Prezzo | Oggi | Prezzo (30 giorni) | Costo | Mkt | |
|---|---|---|---|---|---|---|---|---|
| 1 | iShares Core € Corp Bond UCITS ETF IEAC | €9.4B | €119.69 | -0.05% | 0.09% | EU | ||
| 2 | iShares US Aggregate Bond UCITS ETF IUAA | €4.4B | €0.00 | +0.00% | — | 0.25% | EU | |
| 3 | Vanguard USD Corporate Bond UCITS ETF (USD) Distributing VDCP | €4.3B | €40.81 | +0.27% | 0.07% | EU | ||
| 4 | iShares J.P. Morgan $ EM Bond UCITS ETF IEMB | €4.0B | €80.20 | +0.29% | 0.45% | EU | ||
| 5 | iShares Core € Corp Bond UCITS ETF IEAA | €3.5B | €0.00 | +0.00% | — | 0.09% | EU | |
| 6 | iShares J.P. Morgan $ EM Bond UCITS ETF SEMB | €3.0B | €80.20 | +0.29% | 0.45% | EU | ||
| 7 | iShares $ Treasury Bond 7-10yr UCITS ETF IBTM | €2.7B | €146.85 | +0.17% | 0.07% | EU | ||
| 8 | iShares UK Gilts 0-5yr UCITS ETF IGLS | €2.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 9 | iShares € Corp Bond 0-3Yr ESG SRI UCITS ETF SUSS | €1.9B | €4.93 | +0.00% | 0.12% | EU | ||
| 10 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTS | €1.9B | €110.26 | +0.53% | 0.07% | EU | ||
| 11 | iShares € Corp Bond Large Cap UCITS ETF IBCX | €1.9B | €124.59 | -0.03% | 0.09% | EU | ||
| 12 | Xtrackers II Global Government Bond UCITS ETF 2D GBP Hedged XGSG | €1.8B | €0.00 | +0.00% | — | 0.25% | EU | |
| 13 | Global Aggregate Bond UCITS ETF VAGS | €1.8B | €0.00 | +0.00% | — | 0.08% | EU | |
| 14 | iShares € Inflation Linked Govt Bond UCITS ETF IBCI | €1.7B | €236.91 | -0.24% | 0.09% | EU | ||
| 15 | iShares € Govt Bond 1-3yr UCITS ETF IBGS | €1.5B | €140.72 | -0.04% | 0.15% | EU | ||
| 16 | iShares Core £ Corp Bond UCITS ETF SLXX | €1.4B | €0.00 | +0.00% | — | 0.20% | EU | |
| 17 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTE | €1.2B | €5.07 | -0.20% | 0.10% | EU | ||
| 18 | iShares US Aggregate Bond UCITS ETF IUAG | €1.1B | €80.37 | +0.35% | 0.25% | EU | ||
| 19 | iShares Global High Yield Corp Bond UCITS ETF HYLD | €1.0B | €77.81 | +0.41% | 0.50% | EU | ||
| 20 | iShares US Aggregate Bond UCITS ETF SUAG | €0.9B | €80.37 | +0.35% | 0.25% | EU | ||
| 21 | iShares Govt Bond 0-1yr UCITS ETF IBGE | €0.8B | €99.14 | -0.02% | 0.07% | EU | ||
| 22 | iShares $ Treasury Bond 20+yr UCITS ETF IBTL | €0.8B | €2.78 | +0.36% | 0.07% | EU | ||
| 23 | Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D XBAG | €0.7B | €33.62 | +0.21% | 0.10% | EU | ||
| 24 | iShares $ Treasury Bond 0-1yr UCITS ETF IBTU | €0.7B | €4.31 | +0.70% | 0.07% | EU | ||
| 25 | iShares $ Ultrashort Bond UCITS ETF ERND | €0.7B | €87.00 | +0.69% | 0.09% | EU | ||
| 26 | iShares € Govt Bond 15-30yr UCITS ETF IBGL | €0.6B | €161.07 | -0.14% | 0.15% | EU | ||
| 27 | Vanguard U.K. Gilt UCITS ETF (GBP) Distributing VGOV | €0.6B | €18.07 | +0.28% | 0.05% | EU | ||
| 28 | iShares Global Govt Bond UCITS ETF IGLH | €0.5B | €0.00 | +0.00% | — | 0.25% | EU | |
| 29 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTG | €0.2B | €0.00 | +0.00% | — | 0.10% | EU | |
| 30 | iShares Global Aggregate Bond ESG SRI UCITS ETF AEGG | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 31 | iShares Core Global Aggregate Bond UCITS ETF AGBP | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 32 | iShares Core Global Aggregate Bond UCITS ETF AGGG | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 33 | iShares Core Global Aggregate Bond UCITS ETF AGGU | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 34 | iShares € Govt Bond 1-3yr UCITS ETF EUR (Acc) CBE3 | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 35 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Acc) CBU0 | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 36 | iShares $ Treasury Bond 1-3yr UCITS ETF USD (Acc) B CBU3 | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 37 | iShares $ Treasury Bond 3-7yr UCITS ETF CBU7 | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 38 | iShares $ Treasury Bond 3-7yr UCITS ETF CBUG | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 39 | iShares € Govt Bond 7-10yr UCITS ETF EUR (Acc) CE01 | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 40 | iShares € Govt Bond 3-7yr UCITS ETF CE71 | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 41 | iShares Global Corp Bond UCITS ETF CORP | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 42 | iShares Global Corp Bond UCITS ETF CRHG | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 43 | iShares Global Corp Bond UCITS ETF CRPA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 44 | iShares Global Corp Bond UCITS ETF CRPU | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 45 | iShares $ High Yield Corp Bond ESG SRI UCITS ETF DHYA | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 46 | iShares $ High Yield Corp Bond ESG SRI UCITS ETF DHYG | €0.0B | €0.00 | +0.00% | — | 0.27% | EU | |
| 47 | iShares $ Treasury Bond 20+yr UCITS ETF DTLA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 48 | iShares $ Treasury Bond 20+yr UCITS ETF DTLE | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 49 | iShares € Corp Bond ex-Financials UCITS ETF EEXF | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 50 | iShares € High Yield Corp Bond ESG SRI UCITS ETF EHYG | €0.0B | €0.00 | +0.00% | — | 0.27% | EU | |
| 51 | iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist) EMBE | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 52 | iShares J.P. Morgan $ EM Corp Bond UCITS ETF EMCA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 53 | iShares J.P. Morgan $ EM Corp Bond UCITS ETF EMCP | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 54 | iShares JP Morgan Advanced $ EM Bond UCITS ETF EMES | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 55 | iShares J.P. Morgan EM Local Govt Bond UCITS ETF EMGA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 56 | iShares J.P. Morgan $ EM Bond UCITS ETF EMHG | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 57 | iShares JP Morgan Advanced $ EM Bond UCITS ETF EMSA | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 58 | iShares € Ultrashort Bond UCITS ETF ERN1 | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 59 | iShares $ Ultrashort Bond UCITS ETF ERNA | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 60 | iShares £ Ultrashort Bond UCITS ETF ERNS | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 61 | iShares $ Floating Rate Bond UCITS ETF FLO5 | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 62 | iShares $ Floating Rate Bond UCITS ETF FLOA | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 63 | iShares $ Floating Rate Bond UCITS ETF FLOS | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 64 | iShares France Govt Bond UCITS ETF FRGP | €0.0B | €0.00 | +0.00% | — | 0.22% | EU | |
| 65 | iShares Global AAA-AA Govt Bond UCITS ETF GAAA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 66 | iShares Global High Yield Corp Bond UCITS ETF GHYG | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 67 | iShares Global High Yield Corp Bond GBP Hedged UCITS ETF (Dist) GHYS | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 68 | iShares Global Inflation Linked Govt Bond UCITS ETF GILE | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 69 | iShares Global Inflation Linked Govt Bond UCITS ETF GILG | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 70 | iShares $ Treasury Bond UCITS ETF GOVP | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 71 | iShares € High Yield Corp Bond UCITS ETF HIGH | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 72 | iShares $ Corp Bond Interest Rate Hedged UCITS ETF HLQD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 73 | iShares € High Yield Corp Bond UCITS ETF HYGU | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 74 | iShares Global High Yield Corp Bond UCITS ETF HYLA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 75 | iShares Broad $ High Yield Corp Bond UCITS ETF HYSD | €0.0B | €0.00 | +0.00% | — | 0.22% | EU | |
| 76 | iShares Broad $ High Yield Corp Bond UCITS ETF HYUS | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 77 | iShares Global AAA-AA Govt Bond UCITS ETF IAAA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 78 | iShares $ Treasury Bond 0-1yr UCITS ETF IB01 | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 79 | iShares € Govt Bond 7-10yr UCITS ETF IBGM | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 80 | iShares € Govt Bond 3-5yr UCITS ETF IBGX | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 81 | iShares € Govt Bond 5-7yr UCITS ETF IBGY | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 82 | iShares $ Treasury Bond 1-3yr UCITS ETF IBTA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 83 | iShares $ Intermediate Credit Bond UCITS ETF ICBU | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 84 | iShares $ Treasury Bond 20+yr UCITS ETF IDTG | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 85 | iShares € Corp Bond 1-5yr UCITS ETF IE15 | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 86 | iShares Core € Corp Bond UCITS ETF IEAH | €0.0B | €0.00 | +0.00% | — | 0.11% | EU | |
| 87 | iShares J.P. Morgan EM Local Govt Bond UCITS ETF IEML | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 88 | iShares Global Inflation Linked Govt Bond UCITS ETF IGIL | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 89 | iShares Global Govt Bond UCITS ETF IGLA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 90 | iShares Global Govt Bond UCITS ETF IGLO | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 91 | iShares $ Short Duration Corp Bond UCITS ETF IGSD | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 92 | iShares $ Treasury Bond 7-10yr UCITS ETF IGTM | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 93 | iShares $ High Yield Corp Bond UCITS ETF IHHG | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 94 | iShares $ High Yield Corp Bond UCITS ETF IHYA | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 95 | iShares $ High Yield Corp Bond UCITS ETF IHYE | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 96 | iShares € High Yield Corp Bond UCITS ETF IHYG | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 97 | iShares $ High Yield Corp Bond UCITS ETF IHYU | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 98 | iShares iShares Italy Govt Bond UCITS ETF EUR (Dist) IITB | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 99 | iShares € Corp Bond Interest Rate Hedged ESG SRI UCITS ETF IRCP | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 100 | iShares £ Corp Bond 0-5yr UCITS ETF IS15 | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 101 | iShares £ Corp Bond ex-Financials UCITS ETF ISXF | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 102 | iShares Italy Govt Bond UCITS ETF ITEB | €0.0B | €0.00 | +0.00% | — | 0.22% | EU | |
| 103 | iShares Italy Govt Bond UCITS ETF ITEH | €0.0B | €0.00 | +0.00% | — | 0.22% | EU | |
| 104 | iShares US Aggregate Bond UCITS ETF IUAE | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 105 | iShares US Aggregate Bond UCITS ETF IUGA | €0.0B | €0.00 | +0.00% | — | 0.30% | EU | |
| 106 | iShares J.P. Morgan $ EM Bond UCITS ETF JPEA | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 107 | iShares $ Corp Bond UCITS ETF LQDA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 108 | iShares $ Corp Bond UCITS ETF LQDE | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 109 | iShares $ Corp Bond Interest Rate Hedged UCITS ETF LQDH | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 110 | iShares $ Corp Bond UCITS ETF LQEE | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 111 | iShares $ Corp Bond UCITS ETF LQGH | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 112 | iShares Fallen Angels High Yield Corp Bond UCITS ETF RISE | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 113 | iShares Germany Govt Bond UCITS ETF SDEU | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 114 | iShares $ Short Duration High Yield Corp Bond UCITS ETF SDHA | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 115 | iShares $ Short Duration High Yield Corp Bond UCITS ETF SDHG | €0.0B | €0.00 | +0.00% | — | 0.45% | EU | |
| 116 | iShares $ Short Duration Corp Bond UCITS ETF SDIA | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 117 | iShares € Aggregate Bond ESG SRI UCITS ETF SEAG | €0.0B | €0.00 | +0.00% | — | 0.16% | EU | |
| 118 | iShares Core € Govt Bond UCITS ETF SEGA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 119 | iShares $ Corp Bond 0-3Yr ESG SRI UCITS ETF SGSU | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 120 | iShares Spain Govt Bond UCITS ETF SPEH | €0.0B | €0.00 | +0.00% | — | 0.22% | EU | |
| 121 | iShares Spain Govt Bond UCITS ETF SPPB | €0.0B | €0.00 | +0.00% | — | 0.22% | EU | |
| 122 | iShares € Corp Bond ESG SRI UCITS ETF SUOE | €0.0B | €0.00 | +0.00% | — | 0.14% | EU | |
| 123 | iShares € Corp Bond ESG SRI UCITS ETF SUOG | €0.0B | €0.00 | +0.00% | — | 0.16% | EU | |
| 124 | iShares $ Corp Bond ESG SRI UCITS ETF SUOP | €0.0B | €0.00 | +0.00% | — | 0.17% | EU | |
| 125 | iShares $ Corp Bond 0-3Yr ESG SRI UCITS ETF SUSU | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 126 | iShares £ UltraShort Bond ESG SRI UCITS ETF UESD | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 127 | iShares Fallen Angels High Yield Corp Bond UCITS ETF WIAU | €0.0B | €0.00 | +0.00% | — | 0.50% | EU | |
| 128 | iShares Fallen Angels High Yield Corp Bond UCITS ETF WIGG | €0.0B | €0.00 | +0.00% | — | 0.55% | EU | |
| 129 | Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Distributing V3GD | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 130 | Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged Distributing V3GP | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 131 | Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged Accumulating V3GS | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 132 | Vanguard ESG Global Corporate Bond UCITS ETF USD Hedged Accumulating V3GU | €0.0B | €0.00 | +0.00% | — | 0.15% | EU | |
| 133 | Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Distributing VAGP | €0.0B | €0.00 | +0.00% | — | 0.08% | EU | |
| 134 | Vanguard Global Aggregate Bond UCITS ETF USD Hedged Accumulating VAGU | €0.0B | €0.00 | +0.00% | — | 0.08% | EU | |
| 135 | Vanguard USD Corporate Bond UCITS ETF (USD) Accumulating VCPA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 136 | Vanguard USD Corporate 1-3 Year Bond UCITS ETF (USD) Accumulating VDCA | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 137 | Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating VDST | €0.0B | €0.00 | +0.00% | — | 0.05% | EU | |
| 138 | Vanguard USD Treasury Bond UCITS ETF (USD) Accumulating VDTA | €0.0B | €0.00 | +0.00% | — | 0.05% | EU | |
| 139 | Vanguard USD Treasury Bond UCITS ETF GBP Hedged Distributing VDTS | €0.0B | €0.00 | +0.00% | — | 0.08% | EU | |
| 140 | Vanguard USD Treasury Bond UCITS ETF (USD) Distributing VDTY | €0.0B | €0.00 | +0.00% | — | 0.05% | EU | |
| 141 | Vanguard USD Corporate 1-3 Year Bond UCITS ETF (USD) Distributing VDUC | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 142 | EU EUR Corporate Bond UCITS ETF VECA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 143 | Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing VECP | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 144 | Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Accumulating VETA | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 145 | Vanguard EUR Eurozone Government Bond UCITS ETF (EUR) Distributing VETY | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 146 | Vanguard USD Corporate Bond UCITS ETF GBP Hedged Accumulating VGPA | €0.0B | €0.00 | +0.00% | — | 0.10% | EU | |
| 147 | Xtrackers II EUR Corporate Bond UCITS ETF 1C XBLC | €0.0B | €0.00 | +0.00% | — | 0.09% | EU | |
| 148 | Xtrackers USD Corporate Bond UCITS ETF 1D XDGU | €0.0B | €0.00 | +0.00% | — | 0.12% | EU | |
| 149 | Xtrackers II Global Government Bond UCITS ETF 5C XG7S | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 150 | Xtrackers USD Corporate Green Bond UCITS ETF 1D GBP Hedged XGBB | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 151 | Xtrackers II Global Inflation-Linked Bond UCITS ETF 3D GBP Hedged XGIG | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 152 | Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C XGIU | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 153 | Xtrackers II Eurozone Government Bond UCITS ETF 1C XGLE | €0.0B | €0.00 | +0.00% | — | 0.07% | EU | |
| 154 | Xtrackers II Global Government Bond UCITS ETF 3C USD Hedged XGSI | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 155 | Xtrackers II EUR High Yield Corporate Bond UCITS ETF 1D XHYG | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 156 | Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C XT01 | €0.0B | €0.00 | +0.00% | — | 0.06% | EU | |
| 157 | Xtrackers USD High Yield Corporate Bond UCITS ETF 1D XUHY | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 158 | Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D XYLD | €0.0B | €0.00 | +0.00% | — | 0.16% | EU | |
| 159 | Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C XZBD | €0.0B | €0.00 | +0.00% | — | 0.16% | EU | |
| 160 | Xtrackers II ESG Global Government Bond UCITS ETF 3D USD Hedged XZUD | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 161 | Xtrackers II ESG Global Government Bond UCITS ETF 1D XZWG | €0.0B | €0.00 | +0.00% | — | 0.20% | EU | |
| 162 | Xtrackers II ESG Global Government Bond UCITS ETF 2D GBP Hedged XZWS | €0.0B | €0.00 | +0.00% | — | 0.25% | EU | |
| 163 | Invesco USD AT1 CoCo Bond UCITS ETF AT1 | €0.0B | €0.00 | +0.00% | — | 0.39% | EU | |
| 164 | Invesco USD AT1 CoCo Bond UCITS ETF AT1D | €0.0B | €0.00 | +0.00% | — | 0.39% | EU | |
| 165 | Invesco USD AT1 CoCo Bond UCITS ETF AT1S | €0.0B | €0.00 | +0.00% | — | 0.39% | EU | |
| 166 | Invesco Euro Corporate Hybrid Bond UCITS ETF EHYB | €0.0B | €0.00 | +0.00% | — | 0.39% | EU |
AUM aggiornato settimanalmente · ETF UCITS domiciliati in Irlanda · Prezzi live XETRA via Twelve Data